If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-083-48906 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.838507,"lon":-78.847366,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: McKean | |
Municipality: Hamilton Township | |
Operator Name: SNYDER BROS INC | |
Well Pad ID: | |
Farm/Lease Name: LOT 2 44 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2003-02-11 | |
Well Type: OIL | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.838507 | |
Longitude: -78.847366 |
Date | Event |
---|---|
2003-02-11 | New Permit Application |
2003-09-11 | Performed Spud Operation |
2003-09-12 | Drilling Completion |
2004-01-28 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2003 | SNYDER BROS INC | 1453.49 | 334 | 628.53 | 334 | 0.00 | 0 |
2004 | SNYDER BROS INC | 1556.95 | 356 | 557.95 | 356 | 0.00 | 0 |
2006 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2007 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | SNYDER BROS INC | 477.17 | 367 | 138.00 | 367 | 0.00 | 0 |
2009 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2010 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2011 | SNYDER BROS INC | 860.91 | 333 | 158.80 | 333 | 0.00 | 0 |
2012 | SNYDER BROS INC | 960.91 | 366 | 112.80 | 366 | 0.00 | 0 |
2013 | SNYDER BROS INC | 767.18 | 360 | 77.64 | 360 | 0.00 | 0 |
2014 | SNYDER BROS INC | 99.59 | 362 | 12.29 | 362 | 0.00 | 0 |
2015 | SNYDER BROS INC | 56.17 | 310 | 37.33 | 310 | 0.00 | 0 |
2016 | SNYDER BROS INC | 424.26 | 337 | 72.10 | 337 | 0.00 | 0 |
2017 | SNYDER BROS INC | 414.48 | 357 | 45.24 | 327 | 0.00 | 0 |
2018 | SNYDER BROS INC | 325.77 | 351 | 59.56 | 351 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2003 | SNYDER BROS INC | Brine | 333.23 Bbl | Brine or Industrial Waste Treatment Plt | |
2011 | SNYDER BROS INC | Produced Fluid | 33.33 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2011 | SNYDER BROS INC | Produced Fluid | 4.09 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2012 | SNYDER BROS INC | Produced Fluid | 32.27 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2012 | SNYDER BROS INC | Produced Fluid | 14.09 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2013 | SNYDER BROS INC | Produced Fluid | 38.79 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2013 | SNYDER BROS INC | Produced Fluid | 38.79 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
2013 | SNYDER BROS INC | Produced Fluid | 2.73 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2014 | SNYDER BROS INC | Produced Fluid | 31.21 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2014 | SNYDER BROS INC | Produced Fluid | 8.48 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2014 | SNYDER BROS INC | Produced Fluid | 8.48 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
2016 | SNYDER BROS INC | Produced Fluid | 27.27 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2016 | SNYDER BROS INC | Produced Fluid | 2.73 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | SNYDER BROS INC | Produced Fluid | 6.97 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
2017 | SNYDER BROS INC | Produced Fluid | 23.64 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
2018 | SNYDER BROS INC | Produced Fluid | 4.24 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2018 | SNYDER BROS INC | Produced Fluid | 31.61 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
2019 | SNYDER BROS INC | Produced Fluid | 5.44 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | BT-008 |
2019 | SNYDER BROS INC | Produced Fluid | 15.28 Bbl | REUSE AT A CONVENTIONAL WELL SITE IN PA | |
2019 | SNYDER BROS INC | Produced Fluid | 16.84 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2620887 | Primary Facility | 2017-08-01 | Routine/Complete Inspection | No Violations Noted | This is a well with an electric powered pumpjack attached. This well is in production. No spills or leaks are noted on this site. The site is stable and vegetated. |
For data sources see[7]