If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-083-53190 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.842063,"lon":-78.8699,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: McKean | |
Municipality: Hamilton Township | |
Operator Name: SNYDER BROS INC | |
Well Pad ID: | |
Farm/Lease Name: LOT 3 49 | |
License Status: | |
Spud Date: | |
Permit Date: 2008-02-27 | |
Well Type: OIL | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.842063 | |
Longitude: -78.8699 |
Date | Event |
---|---|
2008-02-27 | New Permit Application |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2008 | SNYDER BROS INC | 160.15 | 246 | 116.58 | 246 | 0.00 | 0 |
2009 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2010 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2011 | SNYDER BROS INC | 965.43 | 331 | 258.81 | 331 | 0.00 | 0 |
2012 | SNYDER BROS INC | 1,962.58 | 366 | 395.87 | 366 | 0.00 | 0 |
2013 | SNYDER BROS INC | 1,514.76 | 361 | 314.81 | 361 | 0.00 | 0 |
2014 | SNYDER BROS INC | 1,422.55 | 365 | 205.87 | 365 | 0.00 | 0 |
2015 | SNYDER BROS INC | 839.82 | 354 | 96.33 | 354 | 0.00 | 0 |
2016 | SNYDER BROS INC | 712.56 | 362 | 81.38 | 362 | 0.00 | 0 |
2017 | SNYDER BROS INC | 563.32 | 365 | 67.60 | 364 | 0.00 | 0 |
2018 | SNYDER BROS INC | 404.97 | 361 | 66.54 | 361 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2011 | SNYDER BROS INC | Produced Fluid | 6.30 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2011 | SNYDER BROS INC | Produced Fluid | 50.65 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2012 | SNYDER BROS INC | Produced Fluid | 74.91 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2012 | SNYDER BROS INC | Produced Fluid | 29.01 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2013 | SNYDER BROS INC | Produced Fluid | 20.09 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
2013 | SNYDER BROS INC | Produced Fluid | 71.04 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2013 | SNYDER BROS INC | Produced Fluid | 20.09 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2014 | SNYDER BROS INC | Produced Fluid | 47.72 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2014 | SNYDER BROS INC | Produced Fluid | 14.04 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2014 | SNYDER BROS INC | Produced Fluid | 14.04 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
2016 | SNYDER BROS INC | Produced Fluid | 7.89 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
2016 | SNYDER BROS INC | Produced Fluid | 19.47 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2016 | SNYDER BROS INC | Produced Fluid | 0.79 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2017 | SNYDER BROS INC | Produced Fluid | 26.40 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
2018 | SNYDER BROS INC | Produced Fluid | 5.88 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2018 | SNYDER BROS INC | Produced Fluid | 24.71 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
2019 | SNYDER BROS INC | Produced Fluid | 5.51 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2019 | SNYDER BROS INC | Produced Fluid | 15.63 Bbl | REUSE AT A CONVENTIONAL WELL SITE IN PA | |
2019 | SNYDER BROS INC | Produced Fluid | 15.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | BT-008 |
For data sources see[6]