If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-085-00056 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.297123,"lon":-80.003235,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Mercer | |
| Municipality: Worth Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: SERIAL # 5579 5579 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: | |
| Well Type: STORAGE WELL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.297123 | |
| Longitude: -80.003235 |
| Date | Event |
|---|---|
| 1993-08-24 | Drilling Completion |
| 1994-06-25 | REWORKED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2010 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1077556 | Primary Facility | 2001-11-14 | Routine/Complete Inspection | No Violations Noted | annual gas storage inspection |
| 1183259 | Primary Facility | 2002-10-28 | Routine/Complete Inspection | No Violations Noted | Annual gas storage inspection Henderson Field |
| 1281083 | Primary Facility | 2003-10-24 | Routine/Complete Inspection | No Violations Noted | annual gas storage inspection |
| 1390221 | Primary Facility | 2004-10-28 | Routine/Complete Inspection | No Violations Noted | annual gas storage inspection |
| 1489189 | Primary Facility | 2005-10-20 | Routine/Complete Inspection | No Violations Noted | |
| 1572567 | Primary Facility | 2006-10-12 | Routine/Complete Inspection | No Violations Noted | annual gas storage inspection |
| 1658065 | Primary Facility | 2007-10-12 | Routine/Complete Inspection | No Violations Noted | annual storage inspection |
| 1741908 | Primary Facility | 2008-10-07 | Routine/Complete Inspection | No Violations Noted | Annual gas storage inspection. |
| 1836771 | Primary Facility | 2009-10-16 | Routine/Complete Inspection | No Violations Noted | |
| 1920540 | Primary Facility | 2010-10-15 | Routine/Complete Inspection | No Violations Noted | Annual gas storage inspection. |
| 2015028 | Primary Facility | 2011-10-26 | Routine/Complete Inspection | No Violations Noted | Annual storage well inspection |
| 2113470 | Primary Facility | 2012-11-06 | Routine/Complete Inspection | No Violations Noted | |
| 2212100 | Primary Facility | 2013-10-09 | Routine/Partial Inspection | No Violations Noted | |
| 2320955 | Primary Facility | 2014-11-13 | Routine/Complete Inspection | No Violations Noted | |
| 2420639 | Primary Facility | 2015-10-30 | Routine/Partial Inspection | No Violations Noted | |
| 2531467 | Primary Facility | 2016-10-21 | Routine/Partial Inspection | No Violations Noted | |
| 2650073 | Primary Facility | 2017-10-18 | Routine/Partial Inspection | No Violations Noted | |
| 2801900 | Primary Facility | 2018-11-13 | Routine/Complete Inspection | No Violations Noted | Storage field inspection. 257# |
| 548245 | Primary Facility | 1988-08-02 | Routine/Complete Inspection | No Violations Noted | |
| 548246 | Primary Facility | 1988-08-03 | Routine/Complete Inspection | No Violations Noted | |
| 548247 | Primary Facility | 1988-08-04 | Drilling/Alteration | No Violations Noted | |
| 548248 | Primary Facility | 1988-08-05 | Routine/Complete Inspection | No Violations Noted | |
| 548249 | Primary Facility | 1988-08-08 | Routine/Complete Inspection | No Violations Noted | |
| 548250 | Primary Facility | 1988-08-15 | Routine/Complete Inspection | No Violations Noted | |
| 548251 | Primary Facility | 1988-10-24 | Routine/Complete Inspection | No Violations Noted | |
| 548252 | Primary Facility | 1989-10-24 | Routine/Complete Inspection | No Violations Noted | |
| 553674 | Primary Facility | 1990-10-22 | Routine/Complete Inspection | No Violations Noted | |
| 558129 | Primary Facility | 1991-10-24 | Routine/Complete Inspection | No Violations Noted | |
| 561851 | Primary Facility | 1992-10-15 | Routine/Complete Inspection | No Violations Noted | |
| 562879 | Primary Facility | 1993-02-09 | Routine/Complete Inspection | No Violations Noted | |
| 564459 | Primary Facility | 1993-08-13 | Drilling/Alteration | No Violations Noted | |
| 564479 | Primary Facility | 1993-08-06 | Routine/Complete Inspection | No Violations Noted | |
| 564986 | Primary Facility | 1993-10-27 | Routine/Complete Inspection | No Violations Noted | |
| 567695 | Primary Facility | 1994-10-12 | Routine/Complete Inspection | No Violations Noted | |
| 571805 | Primary Facility | 1995-11-15 | Routine/Complete Inspection | No Violations Noted | |
| 577016 | Primary Facility | 1997-10-21 | Routine/Complete Inspection | No Violations Noted | |
| 580406 | Primary Facility | 1998-11-09 | Routine/Complete Inspection | No Violations Noted | |
| 897522 | Primary Facility | 1999-11-22 | Routine/Complete Inspection | No Violations Noted | annual gas storage inspection |
| 982109 | Primary Facility | 2000-11-07 | Routine/Complete Inspection | No Violations Noted | Annual gas storage inspection |
For data sources see[6]