If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-085-00089 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.269095,"lon":-80.028152,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Mercer | |
| Municipality: Worth Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: SERIAL #2546 2546 | |
| License Status: | |
| Spud Date: | |
| Permit Date: 1986-09-23 | |
| Well Type: STORAGE WELL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.269095 | |
| Longitude: -80.028152 |
| Date | Event |
|---|---|
| 1986-09-23 | New Permit Application |
| 1987-09-25 | Drilling Completion |
| 1988-04-15 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2010 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2010 | NATL FUEL GAS SUPPLY CORP | Produced Fluid | 0.05 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1077217 | Primary Facility | 2001-11-15 | Routine/Complete Inspection | No Violations Noted | annual gas storage inspection |
| 1183089 | Primary Facility | 2002-10-29 | Routine/Complete Inspection | No Violations Noted | Annual gas storage inspection Henderson Field |
| 1280930 | Primary Facility | 2003-10-20 | Routine/Complete Inspection | No Violations Noted | annual gas storage inspection |
| 1388664 | Primary Facility | 2004-10-25 | Routine/Complete Inspection | No Violations Noted | annual gas storage inspection |
| 1488793 | Primary Facility | 2005-10-20 | Routine/Complete Inspection | No Violations Noted | |
| 1572496 | Primary Facility | 2006-10-16 | Routine/Complete Inspection | No Violations Noted | annual gas storage inspection |
| 1658031 | Primary Facility | 2007-10-09 | Routine/Complete Inspection | No Violations Noted | annual storage inspection |
| 1741824 | Primary Facility | 2008-10-10 | Routine/Complete Inspection | No Violations Noted | Annual gas storage inspection. |
| 1836662 | Primary Facility | 2009-10-15 | Routine/Complete Inspection | No Violations Noted | |
| 1919681 | Primary Facility | 2010-10-12 | Routine/Complete Inspection | No Violations Noted | Annual gas storage inspection. |
| 2014956 | Primary Facility | 2011-10-25 | Routine/Complete Inspection | No Violations Noted | Annual storage well inspection |
| 2114449 | Primary Facility | 2012-11-08 | Routine/Complete Inspection | No Violations Noted | |
| 2212034 | Primary Facility | 2013-10-09 | Routine/Partial Inspection | No Violations Noted | |
| 2320867 | Primary Facility | 2014-11-13 | Routine/Complete Inspection | No Violations Noted | |
| 2420636 | Primary Facility | 2015-10-27 | Routine/Partial Inspection | No Violations Noted | |
| 2531439 | Primary Facility | 2016-10-21 | Routine/Partial Inspection | No Violations Noted | |
| 2649571 | Primary Facility | 2017-10-18 | Routine/Partial Inspection | No Violations Noted | |
| 2803020 | Primary Facility | 2018-11-14 | Routine/Complete Inspection | No Violations Noted | Storage field inspection. 243#. |
| 548312 | Primary Facility | 1987-05-29 | Routine/Complete Inspection | No Violations Noted | |
| 548313 | Primary Facility | 1987-06-12 | Routine/Complete Inspection | No Violations Noted | |
| 548314 | Primary Facility | 1987-06-22 | Routine/Complete Inspection | No Violations Noted | |
| 548315 | Primary Facility | 1987-07-14 | Routine/Complete Inspection | No Violations Noted | |
| 548316 | Primary Facility | 1987-09-18 | Routine/Complete Inspection | No Violations Noted | |
| 548317 | Primary Facility | 1987-09-21 | Routine/Complete Inspection | No Violations Noted | |
| 548318 | Primary Facility | 1987-09-22 | Routine/Complete Inspection | No Violations Noted | |
| 548319 | Primary Facility | 1987-09-25 | Routine/Complete Inspection | No Violations Noted | |
| 548320 | Primary Facility | 1987-09-29 | Routine/Complete Inspection | No Violations Noted | |
| 548321 | Primary Facility | 1987-09-30 | Routine/Complete Inspection | No Violations Noted | |
| 548322 | Primary Facility | 1987-10-01 | Routine/Complete Inspection | No Violations Noted | |
| 548323 | Primary Facility | 1987-10-02 | Routine/Complete Inspection | No Violations Noted | |
| 548324 | Primary Facility | 1987-10-05 | Routine/Complete Inspection | No Violations Noted | |
| 548325 | Primary Facility | 1987-10-07 | Routine/Complete Inspection | No Violations Noted | |
| 548326 | Primary Facility | 1988-01-25 | Routine/Complete Inspection | No Violations Noted | |
| 548327 | Primary Facility | 1988-04-06 | Routine/Complete Inspection | No Violations Noted | GAS BUBBLING THRU GRND |
| 548328 | Primary Facility | 1988-10-24 | Routine/Complete Inspection | No Violations Noted | |
| 548329 | Primary Facility | 1989-10-24 | Routine/Complete Inspection | No Violations Noted | |
| 553636 | Primary Facility | 1990-10-22 | Routine/Complete Inspection | No Violations Noted | |
| 558088 | Primary Facility | 1991-10-22 | Routine/Complete Inspection | No Violations Noted | |
| 561811 | Primary Facility | 1992-10-01 | Routine/Complete Inspection | No Violations Noted | |
| 564945 | Primary Facility | 1993-10-25 | Routine/Complete Inspection | No Violations Noted | |
| 567655 | Primary Facility | 1994-10-11 | Routine/Complete Inspection | No Violations Noted | |
| 571765 | Primary Facility | 1995-11-14 | Routine/Complete Inspection | No Violations Noted | |
| 576976 | Primary Facility | 1997-10-15 | Routine/Complete Inspection | No Violations Noted | |
| 579497 | Primary Facility | 1998-08-27 | Routine/Complete Inspection | No Violations Noted | |
| 580366 | Primary Facility | 1998-11-13 | Routine/Complete Inspection | No Violations Noted | |
| 897304 | Primary Facility | 1999-11-15 | Routine/Complete Inspection | No Violations Noted | annual gas storage inspection |
| 981946 | Primary Facility | 2000-11-07 | Routine/Complete Inspection | No Violations Noted | Annual gas storage inspection |
For data sources see[7]