If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-085-20612 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.213233,"lon":-80.359312,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Mercer | |
| Municipality: Lackawannock Township | |
| Operator Name: DIVERSIFIED OIL & GAS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: E HORVATH 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1984-04-13 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 41.213233 | |
| Longitude: -80.359312 |
| Date | Event |
|---|---|
| 1984-04-13 | New Permit Application |
| 1984-06-27 | Performed Spud Operation |
| 1984-07-07 | Drilling Completion |
| 1985-01-02 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1985 | ATLAS RESOURCES INC | 11,606.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1987 | ATLAS RESOURCES INC | 6,061.00 | 284 | 0.00 | 0 | 0.00 | 0 |
| 1988 | ATLAS RESOURCES INC | 4,240.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1989 | ATLAS RESOURCES INC | 3,395.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1990 | ATLAS RESOURCES INC | 2655.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1991 | ATLAS RESOURCES INC | 2888.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1992 | ATLAS RESOURCES INC | 2974.00 | 330 | 0.00 | 0 | 0.00 | 0 |
| 1993 | ATLAS RESOURCES INC | 2022.00 | 305 | 0.00 | 0 | 0.00 | 0 |
| 1994 | ATLAS RESOURCES INC | 2295.00 | 300 | 0.00 | 0 | 0.00 | 0 |
| 1995 | ATLAS RESOURCES INC | 1521.00 | 300 | 0.00 | 0 | 0.00 | 0 |
| 2000 | ATLAS RESOURCES INC | 2386 | 365 | 40 | 365 | 0.00 | 0 |
| 2001 | ATLAS RESOURCES INC | 1366 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | ATLAS RESOURCES INC | 2435 | 38 | 0.00 | 0 | ||
| 2003 | ATLAS RESOURCES INC | 1868 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | ATLAS RESOURCES INC | 1844 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | ATLAS RESOURCES INC | 1701 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | ATLAS RESOURCES INC | 1844.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | ATLAS RESOURCES INC | 2038.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | ATLAS RESOURCES LLC | 1959.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2009 | ATLAS RESOURCES LLC | 1620.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | ATLAS RESOURCES LLC | 1,460.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | ATLAS RESOURCES LLC | 1,278.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | ATLAS RESOURCES LLC | 1,631.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | ATLAS RESOURCES LLC | 1,645.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | ATLAS RESOURCES LLC | 1,331.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | ATLAS RESOURCES LLC | 1,613.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ATLAS RESOURCES LLC | 1,703.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ATLAS RESOURCES LLC | 1,471.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DIVERSIFIED OIL & GAS LLC | 1,354.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | DIVERSIFIED OIL & GAS LLC | 1,594.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2000 | ATLAS RESOURCES INC | Brine | 14.00 Bbl | Injection Disposal Well | |
| 2001 | ATLAS RESOURCES INC | Brine | 36.00 Bbl | Reuse other than road spreading | |
| 2001 | ATLAS RESOURCES INC | Brine | 35.00 Bbl | Injection Disposal Well | OH-2403 |
| 2002 | ATLAS RESOURCES INC | Brine | 36.00 Bbl | Reuse other than road spreading | |
| 2003 | ATLAS RESOURCES INC | Brine | 30.00 Bbl | Injection Disposal Well | 0020612 |
| 2004 | ATLAS RESOURCES INC | Brine | 25.00 Bbl | Injection Disposal Well | OH-0682 |
| 2005 | ATLAS RESOURCES INC | Brine | 25.00 Bbl | Injection Disposal Well | OH-2403 |
| 2008 | ATLAS RESOURCES LLC | Brine | 25.00 Bbl | Other | |
| 2009 | ATLAS RESOURCES LLC | Brine | 20.00 Bbl | Injection Disposal Well | OH-2403 |
| 2011 | ATLAS RESOURCES LLC | Produced Fluid | 17.00 Bbl | ROAD SPREADING | |
| 2013 | ATLAS RESOURCES LLC | Produced Fluid | 12.00 Bbl | Reuse other than road spreading | |
| 2013 | ATLAS RESOURCES LLC | Produced Fluid | 14.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2013 | ATLAS RESOURCES LLC | Produced Fluid | 14 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2014 | ATLAS RESOURCES LLC | Produced Fluid | 5.00 Bbl | Reuse other than road spreading | |
| 2019 | DIVERSIFIED OIL & GAS LLC | Produced Fluid | 15.00 Bbl | Reuse other than road spreading |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2000968 | Primary Facility | 2011-09-02 | Routine/Complete Inspection | No Violations Noted | |
| 2355535 | Primary Facility | 2015-03-27 | Routine/Partial Inspection | No Violations Noted | |
| 548879 | Primary Facility | 1988-12-21 | Routine/Complete Inspection | No Violations Noted | |
| 548880 | Primary Facility | 1989-02-10 | Routine/Complete Inspection | No Violations Noted | |
| 548881 | Primary Facility | 1989-02-23 | Routine/Complete Inspection | No Violations Noted | |
| 548882 | Primary Facility | 1989-04-14 | Routine/Complete Inspection | No Violations Noted | |
| 548883 | Primary Facility | 1989-06-14 | Routine/Complete Inspection | No Violations Noted | |
| 548884 | Primary Facility | 1989-09-07 | Routine/Complete Inspection | No Violations Noted | |
| 551336 | Primary Facility | 1990-05-07 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]