If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-085-21188 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.431991,"lon":-80.121971,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Mercer | |
Municipality: Deer Creek Township | |
Operator Name: DIVERSIFIED OIL & GAS LLC | |
Well Pad ID: | |
Farm/Lease Name: J. CONDIT 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1990-12-19 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.431991 | |
Longitude: -80.121971 |
Date | Event |
---|---|
1990-12-19 | New Permit Application |
1991-08-13 | Performed Spud Operation |
1991-08-18 | Drilling Completion |
1992-10-14 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | DOUGLAS OIL & GAS INC | 26443.00 | 110 | 0.00 | 0 | 0.00 | 0 |
1992 | DOUGLAS OIL & GAS INC | 20979.87 | 365 | 0.00 | 0 | 0.00 | 0 |
1993 | DOUGLAS OIL & GAS INC | 17945.86 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | DOUGLAS OIL & GAS INC | 103.31 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | DOUGLAS OIL & GAS INC | 11,166.72 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | DOUGLAS OIL & GAS INC | 9353.15 | 307 | 0.00 | 0 | 0.00 | 0 |
1998 | DOUGLAS OIL & GAS INC | 16880.95 | 214 | 0.00 | 0 | 0.00 | 0 |
1999 | DOUGLAS OIL & GAS INC | 9050.4 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | VISTA RESOURCES INC | 10573 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | VISTA RESOURCES INC | 10929 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | DOUGLAS OIL & GAS INC | 7025 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | VISTA RESOURCES INC | 5696 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | DOUGLAS OIL & GAS LP | 5853 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | VISTA RESOURCES INC | 4388 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | VISTA RESOURCES INC | 4036 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | DOUGLAS OIL & GAS LP | 3572.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | VISTA RESOURCES INC | 3348.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | REX ENERGY OPERATING CORP | 2604.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2010 | REX ENERGY OPERATING CORP | 3,683.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | REX ENERGY OPERATING CORP | 2,475.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | RE GAS DEV LLC | 2,439.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | RE GAS DEV LLC | 1,873.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RE GAS DEV LLC | 1,679.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RE GAS DEV LLC | 1,267.00 | 304 | 0.00 | 0 | 0.00 | 0 |
2016 | DIVERSIFIED OIL & GAS LLC | 1,799.00 | 141 | 0.00 | 0 | 0.00 | 0 |
2017 | DIVERSIFIED OIL & GAS LLC | 1,529.00 | 13 | 0.00 | 0 | 0.00 | 0 |
2018 | DIVERSIFIED OIL & GAS LLC | 138.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1994 | DOUGLAS OIL & GAS INC | Brine | 38.96 Bbl | ||
1996 | DOUGLAS OIL & GAS INC | Brine | 50.12 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2000 | VISTA RESOURCES INC | Brine | 110.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2001 | VISTA RESOURCES INC | Brine | 60.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2003 | VISTA RESOURCES INC | Brine | 60.00 Bbl | Brine or Industrial Waste Treatment Plt | PA 0101508 |
2005 | VISTA RESOURCES INC | Brine | 10.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2008 | VISTA RESOURCES INC | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2294605 | Primary Facility | 2014-08-12 | Routine/Partial Inspection | No Violations Noted | |
556833 | Primary Facility | 1991-08-20 | Drilling/Alteration | No Violations Noted | T.D. 5204/CEMENTED |
556835 | Primary Facility | 1991-08-21 | Drilling/Alteration | No Violations Noted | T.D. 5204 |
556911 | Primary Facility | 1991-08-20 | Routine/Complete Inspection | No Violations Noted | |
556912 | Primary Facility | 1991-08-22 | Routine/Complete Inspection | No Violations Noted | |
556970 | Primary Facility | 1991-09-04 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]