If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-085-21290 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.251884,"lon":-80.255408,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Mercer | |
| Municipality: Coolspring Township | |
| Operator Name: ATLAS RESOURCES LLC | |
| Well Pad ID: | |
| Farm/Lease Name: CAULFIELD 1 | |
| License Status: PLUGGED & ABANDONED | |
| Spud Date: | |
| Permit Date: 1991-05-30 | |
| Well Type: COMB. OIL&GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 41.251884 | |
| Longitude: -80.255408 |
| Date | Event |
|---|---|
| 1991-05-30 | New Permit Application |
| 1991-06-19 | Performed Spud Operation |
| 1991-06-26 | Drilling Completion |
| 1992-04-09 | NEWLY DRILLED |
| 2012-05-04 | Drilling Completion |
| 2012-08-30 | FULLY PLUGGED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | ATLAS RESOURCES INC | 929.00 | 135 | 0.00 | 0 | 0.00 | 0 |
| 1992 | ATLAS RESOURCES INC | 3262.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1993 | ATLAS RESOURCES INC | 3247.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | ATLAS RESOURCES INC | 2530.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | ATLAS RESOURCES INC | 2774.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | ATLAS RESOURCES INC | 2591 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | ATLAS RESOURCES INC | 2178 | 335 | 0 | 335 | 0.00 | 0 |
| 1998 | ATLAS RESOURCES INC | 3312 | 210 | 0.00 | 0 | 0.00 | 0 |
| 1999 | ATLAS RESOURCES INC | 1109 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | ATLAS RESOURCES INC | 918 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | ATLAS RESOURCES INC | 1718 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | ATLAS RESOURCES INC | 3207 | 0.00 | 0 | 0.00 | 0 | |
| 2003 | ATLAS RESOURCES INC | 2844 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | ATLAS RESOURCES INC | 2981 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | ATLAS RESOURCES INC | 568 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | ATLAS RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | ATLAS RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | ATLAS RESOURCES LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | ATLAS RESOURCES LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | ATLAS RESOURCES LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | ATLAS RESOURCES LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | ATLAS RESOURCES LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | ATLAS RESOURCES INC | Brine | 218.00 Bbl | ||
| 1993 | ATLAS RESOURCES INC | Brine | 213.00 Bbl | ||
| 1996 | ATLAS RESOURCES INC | Brine | 90.00 Bbl | Injection Disposal Well | 682 |
| 1996 | ATLAS RESOURCES INC | Brine | 30.00 Bbl | Injection Disposal Well | 33343 |
| 1997 | ATLAS RESOURCES INC | Brine | 45.00 Bbl | Injection Disposal Well | 0682-OHIO |
| 1998 | ATLAS RESOURCES INC | Brine | 59.00 Bbl | Injection Disposal Well | 0682-OHIO |
| 1998 | ATLAS RESOURCES INC | Brine | 86.00 Bbl | Other | 3584-OHIO |
| 1998 | ATLAS RESOURCES INC | Brine | 87.00 Bbl | Injection Disposal Well | 3343-OHIO |
| 1998 | ATLAS RESOURCES INC | Brine | 203.00 Bbl | Injection Disposal Well | 2403-OHIO |
| 1999 | ATLAS RESOURCES INC | Brine | 134.00 Bbl | Injection Disposal Well | 2403 |
| 1999 | ATLAS RESOURCES INC | Brine | 42.00 Bbl | Injection Disposal Well | 682 |
| 1999 | ATLAS RESOURCES INC | Brine | 52.00 Bbl | Injection Disposal Well | 3343 |
| 2000 | ATLAS RESOURCES INC | Brine | 44.00 Bbl | Reuse other than road spreading | |
| 2000 | ATLAS RESOURCES INC | Brine | 172.00 Bbl | Injection Disposal Well | |
| 2000 | ATLAS RESOURCES INC | Drilling | 48.00 Bbl | Injection Disposal Well | |
| 2001 | ATLAS RESOURCES INC | Brine | 40.00 Bbl | Injection Disposal Well | OH-0682 |
| 2001 | ATLAS RESOURCES INC | Brine | 75.00 Bbl | Injection Disposal Well | OH-2736 |
| 2002 | ATLAS RESOURCES INC | Brine | 80.00 Bbl | Injection Disposal Well | |
| 2003 | ATLAS RESOURCES INC | Brine | 45.00 Bbl | Injection Disposal Well | 0021290 |
| 2003 | ATLAS RESOURCES INC | Brine | 42.00 Bbl | Injection Disposal Well | OH-2403 |
| 2012 | ATLAS RESOURCES LLC | Produced Fluid | 40.00 Bbl | Injection Disposal Well | 34-155-22403 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2020146 | Primary Facility | 2011-11-10 | Routine/Complete Inspection | Violation(s) Noted | |
| 2065907 | Primary Facility | 2012-05-03 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 2068218 | Primary Facility | 2012-05-15 | Compliance Evaluation | No Violations Noted | |
| 556506 | Primary Facility | 1991-06-21 | Drilling/Alteration | No Violations Noted | T.D. 797/CEMENTED |
| 556562 | Primary Facility | 1991-07-09 | Routine/Complete Inspection | No Violations Noted | |
| 556563 | Primary Facility | 1991-07-16 | Routine/Complete Inspection | No Violations Noted | |
| 572912 | Primary Facility | 1996-07-25 | Routine/Complete Inspection | No Violations Noted |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 2020146 | 625007 | 11/10/2011 | 2011-11-10 | 210UNPLUG - Failure to plug a well upon abandonment | Administrative |
| Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
|---|---|---|---|---|---|---|---|
| 625007 | 277983 | NOV - Notice of Violation | Comply/Closed | 2012-05-15 |
For data sources see[7]