If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-085-22416 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.135403,"lon":-80.383498,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Mercer | |
| Municipality: Wilmington Township | |
| Operator Name: DIVERSIFIED OIL & GAS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: EWIG 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1997-09-25 | |
| Well Type: COMB. OIL&GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 41.135403 | |
| Longitude: -80.383498 |
| Date | Event |
|---|---|
| 1997-09-25 | New Permit Application |
| 1997-09-26 | Performed Spud Operation |
| 1997-10-01 | Drilling Completion |
| 1997-10-08 | Perforation |
| 1998-07-16 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1997 | ATLAS RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1998 | ATLAS RESOURCES INC | 31871 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | ATLAS RESOURCES INC | 14481 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | ATLAS RESOURCES INC | 12461 | 365 | 44 | 365 | 0.00 | 0 |
| 2001 | ATLAS RESOURCES INC | 6163 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | ATLAS RESOURCES INC | 8285 | 0.00 | 0 | 0.00 | 0 | |
| 2003 | ATLAS RESOURCES INC | 6726 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | ATLAS RESOURCES INC | 6855 | 365 | 31 | 365 | 0.00 | 0 |
| 2005 | ATLAS RESOURCES INC | 6108 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | ATLAS RESOURCES INC | 5984.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | ATLAS RESOURCES INC | 5131.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | ATLAS RESOURCES LLC | 4679.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2009 | ATLAS RESOURCES LLC | 3968.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | ATLAS RESOURCES LLC | 3,675.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | ATLAS RESOURCES LLC | 3,744.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | ATLAS RESOURCES LLC | 3,297.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | ATLAS RESOURCES LLC | 3,989.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | ATLAS RESOURCES LLC | 3,640.00 | 365 | 31.00 | 365 | 0.00 | 0 |
| 2015 | ATLAS RESOURCES LLC | 3,094.00 | 365 | 31.00 | 365 | 0.00 | 0 |
| 2016 | ATLAS RESOURCES LLC | 3,391.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ATLAS RESOURCES LLC | 2,338.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DIVERSIFIED OIL & GAS LLC | 1,712.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | DIVERSIFIED OIL & GAS LLC | 1,172.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1997 | ATLAS RESOURCES INC | Drilling | 2,430.00 Bbl | Injection Disposal Well | 3343-OHIO |
| 1997 | ATLAS RESOURCES INC | Fracking Fluid | 1,571.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 1998 | ATLAS RESOURCES INC | Brine | 44.00 Bbl | Other | 3584-OHIO |
| 1998 | ATLAS RESOURCES INC | Brine | 75.00 Bbl | Injection Disposal Well | 3343-OHIO |
| 1998 | ATLAS RESOURCES INC | Brine | 592.00 Bbl | Injection Disposal Well | 2403-OHIO |
| 1999 | ATLAS RESOURCES INC | Brine | 44.00 Bbl | Injection Disposal Well | 3343 |
| 1999 | ATLAS RESOURCES INC | Brine | 77.00 Bbl | Brine or Industrial Waste Treatment Plt | UNK |
| 2000 | ATLAS RESOURCES INC | Brine | 30.00 Bbl | Other | |
| 2000 | ATLAS RESOURCES INC | Brine | 161.00 Bbl | Injection Disposal Well | |
| 2001 | ATLAS RESOURCES INC | Brine | 57.00 Bbl | Injection Disposal Well | OH-3343 |
| 2001 | ATLAS RESOURCES INC | Brine | 74.00 Bbl | Injection Disposal Well | 1000000 |
| 2002 | ATLAS RESOURCES INC | Brine | 23.00 Bbl | Injection Disposal Well | |
| 2003 | ATLAS RESOURCES INC | Brine | 62.00 Bbl | Injection Disposal Well | |
| 2004 | ATLAS RESOURCES INC | Brine | 26.00 Bbl | Injection Disposal Well | OH-2403 |
| 2005 | ATLAS RESOURCES INC | Brine | 50.00 Bbl | Injection Disposal Well | OH-0682 |
| 2005 | ATLAS RESOURCES INC | Brine | 16.00 Bbl | Injection Disposal Well | OH-2736 |
| 2008 | ATLAS RESOURCES LLC | Brine | 40.00 Bbl | Other | |
| 2009 | ATLAS RESOURCES LLC | Brine | 12.00 Bbl | Injection Disposal Well | OH-2403 |
| 2009 | ATLAS RESOURCES LLC | Brine | 35.00 Bbl | Road Spreading | |
| 2010 | ATLAS RESOURCES LLC | Produced Fluid | 1.00 Bbl | Injection Disposal Well | 34-155-22403 |
| 2010 | ATLAS RESOURCES LLC | Produced Fluid | 35.00 Bbl | Injection Disposal Well | 34-133-22736 |
| 2011 | ATLAS RESOURCES LLC | Produced Fluid | 33.00 Bbl | Injection Disposal Well | 34-155-22403 |
| 2012 | ATLAS RESOURCES LLC | Produced Fluid | 26.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2012 | ATLAS RESOURCES LLC | Produced Fluid | 19.00 Bbl | Injection Disposal Well | 34-155-22403 |
| 2013 | ATLAS RESOURCES LLC | Produced Fluid | 36.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2013 | ATLAS RESOURCES LLC | Produced Fluid | 36 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2014 | ATLAS RESOURCES LLC | Produced Fluid | 17.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2019 | DIVERSIFIED OIL & GAS LLC | Produced Fluid | 38.00 Bbl | Injection Disposal Well | 34-007-21847 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 576914 | Primary Facility | 1997-10-07 | Routine/Complete Inspection | No Violations Noted | |
| 577613 | Primary Facility | 1998-01-21 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]