If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-085-22873 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.426344,"lon":-80.009973,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Mercer | |
Municipality: Mill Creek Township | |
Operator Name: JMG ENERGY LLC | |
Well Pad ID: | |
Farm/Lease Name: R HARRAH 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2000-12-13 | |
Well Type: COMB. OIL&GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.426344 | |
Longitude: -80.009973 |
Date | Event |
---|---|
2000-12-13 | New Permit Application |
2001-01-03 | Performed Spud Operation |
2001-01-11 | Drilling Completion |
2001-01-17 | Perforation |
2001-05-17 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2001 | VISTA RESOURCES INC | 24755 | 298 | 0.00 | 0 | 0.00 | 0 |
2002 | VISTA RESOURCES INC | 7966 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | VISTA RESOURCES INC | 7000 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | VISTA RESOURCES INC | 5621 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | VISTA RESOURCES INC | 4488 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | VISTA RESOURCES INC | 3851.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | VISTA RESOURCES INC | 3362.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | VISTA RESOURCES INC | 3142.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | VISTA RESOURCES INC | 2,541.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | VISTA RESOURCES INC | 2,311.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | VISTA RESOURCES INC | 1,610.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | VISTA RESOURCES INC | 1,352.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | VISTA RESOURCES INC | 1,092.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | VISTA RESOURCES INC | 1,252.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | VISTA OPR INC | 1,296.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | JMG ENERGY LLC | 988.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | JMG ENERGY LLC | 987.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2001 | VISTA RESOURCES INC | Brine | 135.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2002 | VISTA RESOURCES INC | Brine | 55.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2003 | VISTA RESOURCES INC | Brine | 120.00 Bbl | Brine or Industrial Waste Treatment Plt | PA 0101508 |
2004 | VISTA RESOURCES INC | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2005 | VISTA RESOURCES INC | Brine | 85.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2006 | VISTA RESOURCES INC | Brine | 25.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2008 | VISTA RESOURCES INC | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2014 | VISTA RESOURCES INC | Produced Fluid | 40.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2014 | VISTA RESOURCES INC | Produced Fluid | 40 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
2017 | JMG ENERGY LLC | Produced Fluid | 28.00 Bbl | ROAD SPREADING |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1030105 | Primary Facility | 2001-05-16 | Administrative/File Review | No Violations Noted | well record review |
993488 | Primary Facility | 2001-01-05 | Drilling/Alteration | No Violations Noted | |
993494 | Primary Facility | 2001-01-05 | Follow-up Inspection | No Violations Noted | |
993497 | Primary Facility | 2001-01-08 | Drilling/Alteration | No Violations Noted | Drilling at 1763 ft. |
994429 | Primary Facility | 2001-01-11 | Drilling/Alteration | No Violations Noted | Drilling at 5319 ft. Additional E & S controls have been added as per my request. |
995947 | Primary Facility | 2001-01-17 | Drilling/Alteration | No Violations Noted |
For data sources see[7]