If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-085-23175 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.434545,"lon":-80.434023,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Mercer | |
| Municipality: West Salem Township | |
| Operator Name: ENERGY RESOURCES OF AMER INC | |
| Well Pad ID: | |
| Farm/Lease Name: PARKER 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2002-04-11 | |
| Well Type: COMB. OIL&GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 41.434545 | |
| Longitude: -80.434023 |
| Date | Event |
|---|---|
| 2002-04-11 | New Permit Application |
| 2002-05-17 | Performed Spud Operation |
| 2002-05-30 | Drilling Completion |
| 2002-06-17 | Perforation |
| 2002-10-08 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2002 | ENERGY RESOURCES OF AMER INC | 3629.67 | 113 | 0.00 | 0 | 0.00 | 0 |
| 2003 | ENERGY RESOURCES OF AMER INC | 24614.44 | 365 | 46.27 | 365 | 0.00 | 0 |
| 2004 | ENERGY RESOURCES OF AMER INC | 17847.94 | 365 | 46.27 | 365 | 0.00 | 0 |
| 2005 | ENERGY RESOURCES OF AMER INC | 15725.08 | 365 | 77.29 | 365 | 0.00 | 0 |
| 2006 | ENERGY RESOURCES OF AMER INC | 12218.75 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | ENERGY RESOURCES OF AMER INC | 9961 | 365 | 52.38 | 365 | 0.00 | 0 |
| 2008 | ENERGY RESOURCES OF AMER INC | 10227.41 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | ENERGY RESOURCES OF AMER INC | 4603.80 | 365 | 35.89 | 365 | 0.00 | 0 |
| 2010 | ENERGY RESOURCES OF AMER INC | 4,030.06 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | ENERGY RESOURCES OF AMER INC | 4,805.95 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | ENERGY RESOURCES OF AMER INC | 3,373.14 | 365 | 23.11 | 365 | 0.00 | 0 |
| 2013 | ENERGY RESOURCES OF AMER INC | 3,460.44 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | ENERGY RESOURCES OF AMER INC | 3,532.35 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | ENERGY RESOURCES OF AMER INC | 3,338.26 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ENERGY RESOURCES OF AMER INC | 290.54 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ENERGY RESOURCES OF AMER INC | 491.25 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ENERGY RESOURCES OF AMER INC | 6,015.37 | 365 | 30.55 | 365 | 0.00 | 0 |
| 2019 | ENERGY RESOURCES OF AMER INC | 3,523.77 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2002 | ENERGY RESOURCES OF AMER INC | Brine | 2,121.00 Bbl | Injection Disposal Well | OH-1893,1894,32 |
| 2003 | ENERGY RESOURCES OF AMER INC | Brine | 209.00 Bbl | Injection Disposal Well | OH-1893,1894,32 |
| 2004 | ENERGY RESOURCES OF AMER INC | Brine | 73.00 Bbl | Injection Disposal Well | OH-1893,1894,32 |
| 2005 | ENERGY RESOURCES OF AMER INC | Brine | 83.00 Bbl | Injection Disposal Well | OH-1893,1894,32 |
| 2006 | ENERGY RESOURCES OF AMER INC | Brine | 129.00 Bbl | Injection Disposal Well | OH-1893,1894,32 |
| 2008 | ENERGY RESOURCES OF AMER INC | Brine | 82.00 Bbl | Other | 6059 |
| 2010 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 112.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 2403 |
| 2011 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 188.00 Bbl | Injection Disposal Well | 34-155-22403 |
| 2012 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 90.00 Bbl | Injection Disposal Well | 34-155-22403 |
| 2013 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 19.00 Bbl | Injection Disposal Well | 34-155-23732 |
| 2013 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 54.00 Bbl | Injection Disposal Well | 34-133-22523 |
| 2013 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 52.00 Bbl | Injection Disposal Well | 34-155-21438 |
| 2014 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 142.00 Bbl | Injection Disposal Well | 34-155-23759 |
| 2014 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 25.00 Bbl | ROAD SPREADING | |
| 2015 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 50.00 Bbl | ROAD SPREADING | |
| 2017 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 70.00 Bbl | ROAD SPREADING | |
| 2017 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 45.00 Bbl | Injection Disposal Well | 34-155-21893 |
| 2018 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 55.00 Bbl | ROAD SPREADING | |
| 2018 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 70.00 Bbl | Injection Disposal Well | 34-007-21847 |
| 2019 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 115.00 Bbl | ROAD SPREADING |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1124624 | Primary Facility | 2002-05-24 | Drilling/Alteration | No Violations Noted | |
| 1124857 | Primary Facility | 2002-05-22 | Drilling/Alteration | Violation(s) Noted | |
| 1127702 | Primary Facility | 2002-06-04 | Drilling/Alteration | No Violations Noted | |
| 1144201 | Primary Facility | 2002-06-12 | Drilling/Alteration | No Violations Noted | |
| 1144955 | Primary Facility | 2002-06-19 | Drilling/Alteration | No Violations Noted | |
| 1170687 | Primary Facility | 2002-09-25 | Administrative/File Review | No Violations Noted | well record review |
| 2439952 | Primary Facility | 2015-01-12 | Routine/Partial Inspection | No Violations Noted |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 1124857 | 305363 | 05/22/2002 | 2002-05-22 | 205B - Drilling w/in 100 ft of surface water or wetland w/o variance | Administrative |
| Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
|---|---|---|---|---|---|---|---|
| 305363 | 96558 | NOV - Notice of Violation | Comply/Closed | 2002-06-04 |
For data sources see[7]