If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-085-24129 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.356318,"lon":-80.35656,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Mercer | |
| Municipality: Delaware Township | |
| Operator Name: ENERGY RESOURCES OF AMER INC | |
| Well Pad ID: | |
| Farm/Lease Name: UHRIN UNIT 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2006-06-20 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 41.356318 | |
| Longitude: -80.356560 |
| Date | Event |
|---|---|
| 2006-06-20 | New Permit Application |
| 2006-07-09 | Performed Spud Operation |
| 2006-07-12 | Drilling Completion |
| 2006-07-20 | Perforation |
| 2006-09-22 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2006 | ENERGY RESOURCES OF AMER INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | ENERGY RESOURCES OF AMER INC | 3719.52 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | ENERGY RESOURCES OF AMER INC | 3041.61 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | ENERGY RESOURCES OF AMER INC | 1578.96 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | ENERGY RESOURCES OF AMER INC | 1,128.75 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | ENERGY RESOURCES OF AMER INC | 692.75 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | ENERGY RESOURCES OF AMER INC | 731.94 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | ENERGY RESOURCES OF AMER INC | 721.18 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | ENERGY RESOURCES OF AMER INC | 475.26 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | ENERGY RESOURCES OF AMER INC | 43.25 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ENERGY RESOURCES OF AMER INC | 9.8 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ENERGY RESOURCES OF AMER INC | 50.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ENERGY RESOURCES OF AMER INC | 56.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2006 | ENERGY RESOURCES OF AMER INC | Drilling | 2,829.00 Bbl | Injection Disposal Well | OH-1893,1894,32 |
| 2008 | ENERGY RESOURCES OF AMER INC | Brine | 75.00 Bbl | Other | |
| 2010 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 171.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 2403 |
| 2010 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 61.00 Bbl | Injection Disposal Well | 34-133-22523 |
| 2011 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 155.00 Bbl | Injection Disposal Well | 34-155-22403 |
| 2012 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 150.00 Bbl | Injection Disposal Well | 34-155-22403 |
| 2013 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 26.00 Bbl | Injection Disposal Well | 34-155-23732 |
| 2013 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 27.00 Bbl | Injection Disposal Well | 34-155-23223 |
| 2013 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 31.00 Bbl | Injection Disposal Well | 34-155-21438 |
| 2014 | ENERGY RESOURCES OF AMER INC | Produced Fluid | 80.00 Bbl | Injection Disposal Well | 34-155-23732 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1548073 | Primary Facility | 2006-07-10 | Drilling/Alteration | No Violations Noted | |
| 1559327 | Primary Facility | 2006-08-23 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]