If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-105-21026 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.898279,"lon":-78.196558,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Potter | |
| Municipality: Pleasant Valley Township | |
| Operator Name: ROULETTE OIL & GAS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: W. B. MCDONALD 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1987-07-17 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.898279 | |
| Longitude: -78.196558 |
| Date | Event |
|---|---|
| 1987-07-17 | New Permit Application |
| 1987-08-14 | Performed Spud Operation |
| 1987-08-19 | Drilling Completion |
| 1988-04-15 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | EMPIRE EXPLORATION INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1992 | EMPIRE EXPLORATION INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1993 | EMPIRE EXPLORATION INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1994 | SIMON OF BOLIVAR ENTERPRISES INC | 2857.50 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | SIMON OF BOLIVAR ENTERPRISES INC | 2089.5 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | SIMON OF BOLIVAR ENTERPRISES INC | 1480 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | 1395 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 2003 | 1730 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 2004 | 116 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 2005 | 1227 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 2006 | 729.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 2007 | 278.00 | 304 | 0.00 | 0 | 0.00 | 0 | |
| 2009 | 39.00 | 130 | 0.00 | 0 | 0.00 | 0 | |
| 2010 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 2013 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 2014 | 598.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 2015 | ROULETTE OIL & GAS LLC | 430.75 | 365 | 37.50 | 365 | 0.00 | 0 |
| 2016 | ROULETTE OIL & GAS LLC | 620.75 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ROULETTE OIL & GAS LLC | 142.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ROULETTE OIL & GAS LLC | 302.33 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2014 | Produced Fluid | 10.00 Bbl | STORAGE PENDING DISPOSAL OR REUSE | ||
| 2017 | ROULETTE OIL & GAS LLC | Produced Fluid | 28.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE004 |
| 2018 | ROULETTE OIL & GAS LLC | Produced Fluid | 66.67 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2019 | ROULETTE OIL & GAS LLC | Produced Fluid | 66.67 Bbl | REUSE OTHER THAN ROAD SPREADING |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1545241 | Primary Facility | 2006-06-19 | Routine/Complete Inspection | No Violations Noted | |
| 2733461 | Primary Facility | 2018-05-21 | Routine/Complete Inspection | No Violations Noted | At the time of this inspection this well was in production |
| 681873 | Primary Facility | 1987-08-14 | Drilling/Alteration | No Violations Noted | DEPTH AT 78' |
| 681874 | Primary Facility | 1987-08-17 | Routine/Complete Inspection | No Violations Noted | CEMENTED |
| 681875 | Primary Facility | 1987-08-20 | Drilling/Alteration | No Violations Noted | DEPTH AT 1,750' |
| 681876 | Primary Facility | 1987-09-02 | Routine/Complete Inspection | No Violations Noted | |
| 681877 | Primary Facility | 1987-11-10 | Routine/Complete Inspection | No Violations Noted | 305 |
| 681878 | Primary Facility | 1988-03-11 | Routine/Complete Inspection | No Violations Noted | 305 |
| 681879 | Primary Facility | 1989-11-09 | Routine/Complete Inspection | Violation(s) Noted | |
| 681880 | Primary Facility | 1990-01-16 | Routine/Complete Inspection | No Violations Noted | |
| 684876 | Primary Facility | 1993-04-05 | Routine/Complete Inspection | No Violations Noted | |
| 685656 | Primary Facility | 1994-07-13 | Routine/Complete Inspection | No Violations Noted | |
| 687377 | Primary Facility | 1996-07-01 | Routine/Complete Inspection | No Violations Noted | |
| 939283 | Primary Facility | 2000-05-17 | Routine/Complete Inspection | No Violations Noted |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 681879 | 87219 | 11/09/1989 | 1989-11-09 | 201TAG - Failure to install, in a permanent manner, the permit number on a completed well | Administrative |
For data sources see[7]