If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-115-20232 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.727464,"lon":-75.924344,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Susquehanna | |
Municipality: Dimock Township | |
Operator Name: CABOT OIL & GAS CORP | |
Well Pad ID: 156407 | |
Farm/Lease Name: C LARUE 5 | |
License Status: | |
Spud Date: | |
Permit Date: 2009-11-12 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 41.727464 | |
Longitude: -75.924344 |
Date | Event |
---|---|
2009-11-12 | New Permit Application |
2009-12-02 | Performed Spud Operation |
2010-04-08 | Drilling Completion |
2010-08-23 | Perforation |
2010-08-23 | Performed Stimulation |
2011-01-25 | DEVIATED |
For data sources see[4]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
2010-08-23 | 0 | 0 | 0 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2009 | CABOT OIL & GAS CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2010 | CABOT OIL & GAS CORP | 883,400.00 | 122 | 0.00 | 0 | 0.00 | 0 |
2011 | CABOT OIL & GAS CORP | 1,221,585.93 | 355 | 0.00 | 0 | 0.00 | 0 |
2012 | CABOT OIL & GAS CORP | 735,392.54 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | CABOT OIL & GAS CORP | 477,763.83 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | CABOT OIL & GAS CORP | 478,966.67 | 359 | 0.00 | 0 | 0.00 | 0 |
2015 | CABOT OIL & GAS CORP | 250,884.28 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | CABOT OIL & GAS CORP | 378,276.54 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | CABOT OIL & GAS CORP | 283,127.15 | 363 | 0.00 | 0 | 0.00 | 0 |
2018 | CABOT OIL & GAS CORP | 227,308.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2019 | CABOT OIL & GAS CORP | 245,099.00 | 360 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2010 | CABOT OIL & GAS CORP | Basic Sediment | 2.59 Bbl | LANDFILL | 101534 |
2010 | CABOT OIL & GAS CORP | Drill Cuttings | 64.60 Tons | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 101247 |
2010 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 213.30 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR119 |
2010 | CABOT OIL & GAS CORP | Produced Fluid | 1,740.17 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2010 | CABOT OIL & GAS CORP | Drill Cuttings | 18.30 Tons | LANDFILL | NY # 50S08 |
2010 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 1,989.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026034 |
2010 | CABOT OIL & GAS CORP | Drill Cuttings | 105.10 Tons | LANDFILL | NY # 02S17 |
2010 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 128.40 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
2010 | CABOT OIL & GAS CORP | Drill Cuttings | 1.40 Tons | LANDFILL | 100955 |
2010 | CABOT OIL & GAS CORP | Fracing Fluid Waste | 9,634.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2010 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 412.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PAD085690592 |
2010 | CABOT OIL & GAS CORP | Drill Cuttings | 105.10 Tons | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 8-4630-00010/00 |
2010 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 1,165.41 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0008451 |
2011 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 1,272.18 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2011 | CABOT OIL & GAS CORP | Drill Cuttings | 1,515.18 Tons | LANDFILL | 101247 |
2011 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 11.67 Bbl | LANDFILL | 100955 |
2011 | CABOT OIL & GAS CORP | Basic Sediment | 2.00 Bbl | LANDFILL | 101534 |
2011 | CABOT OIL & GAS CORP | Produced Fluid | 550.46 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2011 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 544.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026034 |
2011 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 9.42 Bbl | LANDFILL | 301626 |
2011 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 945.05 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0008451 |
2011 | CABOT OIL & GAS CORP | Drill Cuttings | 1.64 Tons | LANDFILL | 101534 |
2011 | CABOT OIL & GAS CORP | Drill Cuttings | 54.57 Tons | LANDFILL | THR029 |
2011 | CABOT OIL & GAS CORP | Drill Cuttings | 1.89 Tons | LANDFILL | 100081 |
2011 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 5.04 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | |
2011 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 142.86 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PAR000524041 |
2011 | CABOT OIL & GAS CORP | Fracing Fluid Waste | 1.32 Bbl | LANDFILL | 301626 |
2011 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 6.87 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PAD014286009 |
2011 | CABOT OIL & GAS CORP | Drill Cuttings | 4.35 Tons | LANDFILL | 132310 |
2012 | CABOT OIL & GAS CORP | Basic Sediment | 1.03 Bbl | LANDFILL | THR029 |
2012 | CABOT OIL & GAS CORP | Basic Sediment | 2.25 Bbl | LANDFILL | 100081 |
2012 | CABOT OIL & GAS CORP | Basic Sediment | 1.67 Bbl | LANDFILL | 101534 |
2012 | CABOT OIL & GAS CORP | Produced Fluid | 23.74 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123NE001 |
2012 | CABOT OIL & GAS CORP | Produced Fluid | 446.08 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2013 | CABOT OIL & GAS CORP | Produced Fluid | 34.57 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NE002 |
2013 | CABOT OIL & GAS CORP | Produced Fluid | 143.24 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123NE002 |
2013 | CABOT OIL & GAS CORP | Produced Fluid | 2.50 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NE001 |
2014 | CABOT OIL & GAS CORP | Produced Fluid | 289.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NE002 |
2015 | CABOT OIL & GAS CORP | Produced Fluid | 151.95 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NE002 |
2015 | CABOT OIL & GAS CORP | Produced Fluid | 4.60 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NE001 |
2016 | CABOT OIL & GAS CORP | Produced Fluid | 94.97 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE002 |
2016 | CABOT OIL & GAS CORP | Produced Fluid | 110.31 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NE002 |
2017 | CABOT OIL & GAS CORP | Waste Water Treatment Sludge | 6.13 Tons | REUSE (AT WELL PAD) | |
2017 | CABOT OIL & GAS CORP | Produced Fluid | 118.05 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE002 |
2017 | CABOT OIL & GAS CORP | Produced Fluid | 68.25 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC018 |
2018 | CABOT OIL & GAS CORP | Produced Fluid | 153.78 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE002 |
2018 | CABOT OIL & GAS CORP | Produced Fluid | 64.66 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC018 |
2019 | CABOT OIL & GAS CORP | Produced Fluid | 169.18 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE002 |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1847915 | Primary Facility | 2009-12-03 | Drilling/Alteration | No Violations Noted | At time of the inspection, Site ID sign and E/S Plan were on site. E/S controls were in place and appeared to be working properly. Ziegenfuss drilling was on site drilling conductors for both the C. Larue 5 and 4 wells. Conductors are 16" diameter pipe set at 95'. |
1860501 | Primary Facility | 2010-01-21 | Drilling/Alteration | No Violations Noted | At time of the inspection, drilling depth was at 6262'. Rig on location was GDS 9. According to Company Man on site, drilling of hole down to kickoff point was complete. There was no active drilling during inspection. The rig and crew were in the process of rigging down and mobilizing to next location. A larger rig will be brought in to complete the horizonatal portion of the well. The hole was loaded with mud and shut in. |
1873031 | Primary Facility | 2010-03-24 | Drilling/Alteration | No Violations Noted | |
1960263 | Primary Facility | 2011-03-05 | Follow-up Inspection | No Violations Noted | There was no activity on site during the inspection. Cabot plans on removing the entire pit contents in the near future. The orange safety fence around the perimeter of the pit was damaged. |
1961128 | Primary Facility | 2011-03-17 | Follow-up Inspection | No Violations Noted | On site to conduct an inspection of the pit. Met with George Bishop of GDS. Cabot has begun the process of removing the pit contents. The top section of the pit liner has been removed from its position. A vacuum truck is in the process of removing residual waste from the base of pit. A large quantity of pit contents were observed throughout the pit. The liner covering the earthen walls and the base of the pit remains in place. |
1961183 | Primary Facility | 2011-03-28 | Follow-up Inspection | No Violations Noted | There was no activity on site during the inspection. A substantial amount of pit contents have been removed from the pit. A small portion of pit contents remain in the pit. The liner on the earthen walls and the base of the pit reamins in place. Cabot plans on pulling the liner from its position in the pit and disposing of the remaining contents of the pit in the near future. The orange safety fence around the perimeter of the pit is damaged. |
1966954 | Primary Facility | 2011-04-11 | Follow-up Inspection | No Violations Noted | |
2395711 | Primary Facility | 2015-08-05 | Routine/Complete Inspection | No Violations Noted | |
2437998 | Primary Facility | 2015-12-22 | Site Restoration | No Violations Noted | Inspection of the Larue C P2 Well Pad in response to a submitted Notice of Termination (NOT) request for the Erosion and Sedimentation Control Permit. |
2438008 | Primary Facility | 2016-01-05 | Site Restoration | No Violations Noted | Inspection of the Larue C P2 Well Pad in response to a submitted Notice of Termination request for the Erosion and Sedimentation Control Permit.
The site has been stabilized and vegetation was found to be greater than 70% uniform perennial growth. Temporary E&S BMPs have been removed from the site. No E&S problems were observed at the time of the inspection. The restored footprint of the pad is less than, or equal to, the dimensions indicated in the plan. Post construction stormwater management devices were in place according to approved plans and appear to be functioning properly. Based on the site inspection, I recommend this notice of termination be APPROVED. |
2493904 | Primary Facility | 2016-06-15 | Routine/Complete Inspection | No Violations Noted | At time of inspection, arrived on site at 11:15a.m., the cellar was about half full of water with no bubbling noticed, the (9x7) vent pipe was open and venting to a tank, the (7x5) vent pipe was open and venting to a tank, there was 511psi on the production casing. I took a walk around the location and everything looked OK.
I left the site at 11:35a.m. |
2548722 | Primary Facility | 2016-12-05 | Routine/Complete Inspection | No Violations Noted | The Department, represented by Frank Hoehle, was on hand to conduct a Routine Complete inspection of the LaRue Well Pad (ESX29-115-15-0026).
The site was well vegetated, with no bare spots or issues with growth visible, however there was a small (less than 6 inch) circle where it looked like a truck had been parked and leaked a few drops of oil on site. After a quick call to Luke Marsh of Cabot O&G, and a subsequent reinspection, the site was free of contamination within a day. There was approximately a shovelful of material removed from the site, and there was no trace of any residue left. There were no erosion or sedimentation issues on site at this time. There were no violations If there are any questions please feel free to contact me at (570)346-5539. |
For data sources see[8]