If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-115-20969 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.847817,"lon":-75.644144,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Susquehanna | |
Municipality: New Milford Township | |
Operator Name: SWN PROD CO LLC | |
Well Pad ID: 149946 | |
Farm/Lease Name: BIENKO 4H | |
License Status: | |
Spud Date: | |
Permit Date: 2012-08-28 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 41.847817 | |
Longitude: -75.644144 |
Date | Event |
---|---|
2012-08-28 | New Permit Application |
2012-09-11 | Performed Spud Operation |
2012-12-11 | Drilling Completion |
2013-10-05 | Perforation |
2013-10-05 | Performed Stimulation |
2013-12-30 | DEVIATED |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2013-10-05 | 2013-10-08 | 6,903 | 6,978,720 | 0 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | FRA-405 | Clearwater | Friction Reducer | Ammonium Chloride | 12125-02-9 | 7 | 0.00484716 | 2.54734 |
Alcohols, C-12-16, Ethoxylated | 68551-12-2 | 7 | 0.00484716 | 2.54734 | ||||
Petroleum Distillates | 64742-47-8 | 40 | 0.0276981 | 14.5562 | ||||
Sodium Chloride | 7647-14-5 | 10 | 0.00692452 | 3.63906 | ||||
SI-115 | Clearwater | Scale Inhibitor | Phosphoric Acid | 22042-96-2 | 20 | 0.00196256 | 0.146158 | |
15% HCl | Reagent | Acid | HCL | 7647-01-0 | 15 | 0.10873 | 598.156 | |
Water | SWN | Water / Produced Water | H2O + Disolved Salts | NA | 100 | 88.1671 | 58,996,100.0 | |
K-Bac 1020 | WST | Biocide | 2,2-Diobrom-3nirilopropionamide | 10222-01-2 | 20 | 0.00222846 | 0.188448 | |
Polyethylene glycol | 25322-68-3 | 60 | 0.00668539 | 0.565344 | ||||
AI-250 | Clearwater | Acid Inhibitor | Glycol Ethers | 111-76-2 | 40 | 0.000721388 | 0.00987386 | |
Isopropanol | 67-63-0 | 40 | 0.000721388 | 0.00987386 | ||||
Propargyl Alcohol | 107-19-7 | 40 | 0.000721388 | 0.00987386 | ||||
Ethoxylated Nonylphenol | 68412-54-4 | 13 | 0.000234451 | 0.00320901 | ||||
Sand | Keane | Proppant | Crystalline Silica, Quartz | 14808-60-7 | 100 | 11.016 | 920994 |
For data sources see[5]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
2013-10-05 | 0 | 0 | 0 |
For data sources see[6]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2012 | SOUTHWESTERN ENERGY PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2013 | SOUTHWESTERN ENERGY PROD CO | 252,839.00 | 39 | 0.00 | 0 | 0.00 | 0 |
2014 | SOUTHWESTERN ENERGY PROD CO | 2,344,683.00 | 364 | 0.00 | 0 | 0.00 | 0 |
2015 | SWN PROD CO LLC | 1,211,015.00 | 322 | 0.00 | 0 | 0.00 | 0 |
2016 | SWN PROD CO LLC | 1,083,216.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | SWN PROD CO LLC | 715,635.00 | 364 | 0.00 | 0 | 0.00 | 0 |
2018 | SWN PROD CO LLC | 543,395.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | SWN PROD CO LLC | 533,283.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[7]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2012 | SOUTHWESTERN ENERGY PROD CO | Drill Cuttings | 2,186.49 Tons | LANDFILL | 101247 |
2013 | SOUTHWESTERN ENERGY PROD CO | Drill Cuttings | 1.32 Tons | LANDFILL | 101247 |
2013 | SOUTHWESTERN ENERGY PROD CO | Produced Fluid | 4,760.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2014 | SOUTHWESTERN ENERGY PROD CO | Produced Fluid | 7,020.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2015 | SWN PROD CO LLC | Produced Fluid | 10,010.71 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | SWN PROD CO LLC | Other Oil & Gas Wastes | 27.85 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | SWN PROD CO LLC | Produced Fluid | 2,923.14 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2017 | SWN PROD CO LLC | Produced Fluid | 6,210.72 Bbl | SURFACE IMPOUNDMENT | 95-16-65420-013 |
2017 | SWN PROD CO LLC | Other Oil & Gas Wastes | 28.00 Bbl | SURFACE IMPOUNDMENT | 95-16-65420-013 |
2018 | SWN PROD CO LLC | Produced Fluid | 2,603.87 Bbl | SURFACE IMPOUNDMENT | 95-16-65420-013 |
2018 | SWN PROD CO LLC | Produced Fluid | 481.29 Bbl | SURFACE IMPOUNDMENT | 826342 |
2018 | SWN PROD CO LLC | Produced Fluid | 481.29 Bbl | REUSE (AT WELL PAD) | |
2018 | SWN PROD CO LLC | Other Oil & Gas Wastes | 92.98 Bbl | SURFACE IMPOUNDMENT | 95-16-65420-013 |
2019 | SWN PROD CO LLC | Produced Fluid | 472.56 Bbl | SURFACE IMPOUNDMENT | 826342 |
2019 | SWN PROD CO LLC | Other Oil & Gas Wastes | 45.30 Bbl | SURFACE IMPOUNDMENT | 95-16-65420-013 |
2019 | SWN PROD CO LLC | Produced Fluid | 97.28 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC035 |
2019 | SWN PROD CO LLC | Produced Fluid | 15.71 Bbl | REUSE (AT WELL PAD) | |
2019 | SWN PROD CO LLC | Produced Fluid | 1,422.41 Bbl | SURFACE IMPOUNDMENT | 95-16-65420-013 |
For data sources see[8]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2142949 | Primary Facility | 2012-07-20 | Routine/Complete Inspection | No Violations Noted | |
2179909 | Primary Facility | 2013-05-25 | Routine/Complete Inspection | No Violations Noted | Well shut in. No visible bubbling. 0 psi on tubing. Liner still on location. |
2272219 | Primary Facility | 2014-05-21 | Administrative/File Review | No Violations Noted | This administrative inspection has been created to document well construction activity which has occurred on the SWN RU 41 Bienko Well Pad. This inspection is related to a nearby private water supply complaint, complaint ID 302271. Department records indicate that only one well has been drilled and stimulated at this time, the Bienko 4H (115-20969). Other wells that have been permitted for this pad are: 1H (115-21414), 2H (115-21415), 3H (115-21416), 5H (115-21417), and 6H (115-21418). |
2353546 | Primary Facility | 2015-03-20 | Drilling/Alteration | No Violations Noted | Completed and in production, cage set around well, limitted access at time of inspection. |
2355151 | Primary Facility | 2015-03-26 | Drilling/Alteration | No Violations Noted | |
2355945 | Primary Facility | 2015-03-30 | Drilling/Alteration | No Violations Noted | |
2357706 | Primary Facility | 2015-04-03 | Drilling/Alteration | No Violations Noted | |
2358910 | Primary Facility | 2015-04-07 | Drilling/Alteration | No Violations Noted | |
2411773 | Primary Facility | 2015-09-30 | Routine/Complete Inspection | No Violations Noted | |
2428342 | Primary Facility | 2015-11-25 | Routine/Complete Inspection | No Violations Noted | |
2453163 | Primary Facility | 2016-02-25 | Routine/Complete Inspection | No Violations Noted | |
2469273 | Primary Facility | 2016-03-30 | Routine/Complete Inspection | No Violations Noted | |
2483530 | Primary Facility | 2016-05-12 | Routine/Complete Inspection | No Violations Noted | |
2496190 | Primary Facility | 2016-06-24 | Routine/Complete Inspection | No Violations Noted | |
2573350 | Primary Facility | 2017-03-20 | Routine/Complete Inspection | No Violations Noted | At time of inspection, arrived on site at 13:10p.m.
The cellar was full of gravel with water and snow set on top with no bubbling noticed. The (9x5) annulus vent pipe was open and set up with a Taylor plug to check for pressure with a Crystal pressure gauge, the valve going to the production tank was closed. There was 553psi on the production casing and 358psi on the production line. I took a walk around the location and there were no obvious concerns noticed. I left the site at 14:05p.m. |
2669091 | Primary Facility | 2017-12-04 | Routine/Complete Inspection | No Violations Noted | At time of inspection.
The well was in production. The cellar was full of gravel and there was no gas detected at the perimeter of the cellar. I took a walk around the location and there were no obvious concerns noticed. There were no violations noted. |
2767797 | Primary Facility | 2018-08-27 | Routine/Complete Inspection | No Violations Noted | At time of inspection.
The well was in production. The cellar was full of gravel with water on top and there was no bubbling noticed. I took a walk around the location and there were no obvious concerns noticed. There were no violations noted. |
For data sources see[9]