If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-115-20985 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.795478,"lon":-75.735135,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Susquehanna | |
Municipality: Harford Township | |
Operator Name: CABOT OIL & GAS CORP | |
Well Pad ID: 146325 | |
Farm/Lease Name: DELUCIA R 2 | |
License Status: | |
Spud Date: | |
Permit Date: 2012-09-25 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 41.795478 | |
Longitude: -75.735135 |
Date | Event |
---|---|
2012-09-25 | New Permit Application |
2012-10-23 | Performed Spud Operation |
2013-01-26 | Drilling Completion |
2013-03-18 | Perforation |
2013-03-18 | Performed Stimulation |
2013-05-24 | DEVIATED |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2013-03-14 | 2013-03-17 | 7,099 | 5,709,270 | 332,673 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | CI-14 | Baker Hughes | Corrosion Inhibitor | Polyoxyalkylenes | Trade Secret | 30 | 0.0002716 | 147.9 |
Propargyl Alcohol | 107-19-7 | 5 | 0.00004530 | 24.65 | ||||
Olefin | Trade Secret | 5 | 0.00004530 | 24.65 | ||||
Fatty Acids | Trade Secret | 10 | 0.00009050 | 49.3 | ||||
Sand, White, 40/70 | Baker Hughes | Proppant | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 11.2589 | 6,132,000.0 | |
HCl, 10.1 - 15% | Baker Hughes | Acidizing | Water | 7732-18-5 | 85 | 0.512986 | 279389 | |
Hydrochloric Acid | 7647-01-0 | 15 | 0.0905269 | 49304 | ||||
Alpha 1427 | Baker Hughes | Biocide | Ethanol | 64-17-5 | 5 | 0.0011166 | 608.125 | |
Quaternary Ammonium Compound | 68424-85-1 | 5 | 0.0011166 | 608.125 | ||||
Glutaraldehyde | 111-30-8 | 30 | 0.0066995 | 3648.75 | ||||
Didecyl Dimethyl Ammonium Chloride | 7173-51-5 | 10 | 0.0022332 | 1216.25 | ||||
Water | Operator | Carrier | Water | 7732-18-5 | 100 | 87.4032 | 47,602,800.0 | |
Scaletrol 720 | Baker Hughes | Scale Inhibitor | Ethylene Glycol | 107-21-1 | 30 | 0.0044816 | 2440.81 | |
Calcium Chloride | 10043-52-4 | 5 | 0.0007469 | 406.801 | ||||
FRW-18 | Baker Hughes | Friction Reducer | Petroleum Distillates | 64742-47-8 | 30 | 0.0166146 | 9048.89 | |
Other Chemicals | Sodium Chloride | 7647-14-5 | 0 | 0.00000450 | 2.4408 | |||
Polyacrylate | Trade Secret | 0 | 0.0029877 | 1627.2 | ||||
Modified Thiorea Polymer | 68527-49-1 | 0 | 0.00006340 | 34.51 | ||||
Water | 7732-18-5 | 0 | 0.049093 | 26737.7 | ||||
Hydrochloric Acid | 7647-01-0 | 0 | 0.00000910 | 4.93 | ||||
Poly (acrylamide-co-acrylic acid) | Trade Secret | 0 | 0.0166146 | 9048.89 | ||||
Methanol | 67-56-1 | 0 | 0.0009052 | 493 | ||||
Formaldehyde | 50-00-0 | 0 | 0.00000910 | 4.93 | ||||
Potassium Chloride | 7447-40-7 | 0 | 0.00000750 | 4.068 | ||||
Ethoxylated Alcohol | Trade Secret | 0 | 0.0011076 | 603.259 | ||||
Salt | Trade Secret | 0 | 0.0027691 | 1508.15 | ||||
Sorbitan Monooleate | Trade Secret | 0 | 0.0027691 | 1508.15 | ||||
Ferrotrol 300L | Baker Hughes | Iron Control | Citric Acid | 77-92-9 | 60 | 0.0007871 | 428.695 | |
Sand, White, 100 mesh | Baker Hughes | Proppant | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 0.623722 | 339700 |
For data sources see[5]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
2013-03-18 | 0 | 0 | 0 |
For data sources see[6]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2012 | CABOT OIL & GAS CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2013 | CABOT OIL & GAS CORP | 1,119,532.00 | 84 | 0.00 | 0 | 0.00 | 0 |
2014 | CABOT OIL & GAS CORP | 2,232,137.41 | 358 | 0.00 | 0 | 0.00 | 0 |
2015 | CABOT OIL & GAS CORP | 1,195,759.88 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | CABOT OIL & GAS CORP | 932,522.70 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | CABOT OIL & GAS CORP | 699,471.15 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | CABOT OIL & GAS CORP | 562,231.00 | 261 | 0.00 | 0 | 0.00 | 0 |
2019 | CABOT OIL & GAS CORP | 645,045.00 | 335 | 0.00 | 0 | 0.00 | 0 |
For data sources see[7]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2012 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 660.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2012 | CABOT OIL & GAS CORP | Drill Cuttings | 217.48 Tons | LANDFILL | 101247 |
2012 | CABOT OIL & GAS CORP | Drill Cuttings | 302.62 Tons | LANDFILL | THR029 |
2012 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 151.17 Bbl | LANDFILL | THR029 |
2013 | CABOT OIL & GAS CORP | Drill Cuttings | 74.56 Tons | LANDFILL | 101247 |
2013 | CABOT OIL & GAS CORP | Fracing Fluid Waste | 759.33 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123NE001 |
2013 | CABOT OIL & GAS CORP | Produced Fluid | 2,381.49 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NE002 |
2013 | CABOT OIL & GAS CORP | Fracing Fluid Waste | 6,951.14 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123NE002 |
2013 | CABOT OIL & GAS CORP | Drilling Fluid Waste | 1,568.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123NE002 |
2013 | CABOT OIL & GAS CORP | Drill Cuttings | 425.85 Tons | LANDFILL | THR029 |
2014 | CABOT OIL & GAS CORP | Produced Fluid | 2,674.29 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NE002 |
2015 | CABOT OIL & GAS CORP | Produced Fluid | 839.11 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NE002 |
2015 | CABOT OIL & GAS CORP | Produced Fluid | 7.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NE001 |
2016 | CABOT OIL & GAS CORP | Produced Fluid | 262.38 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NE002 |
2016 | CABOT OIL & GAS CORP | Produced Fluid | 233.49 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE002 |
2017 | CABOT OIL & GAS CORP | Produced Fluid | 73.65 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE004 |
2017 | CABOT OIL & GAS CORP | Produced Fluid | 197.64 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC018 |
2017 | CABOT OIL & GAS CORP | Produced Fluid | 170.48 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE002 |
2018 | CABOT OIL & GAS CORP | Synthetic Liner Materials | 0.96 Tons | LANDFILL | 101247 |
2018 | CABOT OIL & GAS CORP | Produced Fluid | 427.46 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE002 |
2018 | CABOT OIL & GAS CORP | Produced Fluid | 145.83 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC018 |
2019 | CABOT OIL & GAS CORP | Synthetic Liner Materials | 9.44 Tons | LANDFILL | 101247 |
2019 | CABOT OIL & GAS CORP | Produced Fluid | 357.72 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE002 |
2019 | CABOT OIL & GAS CORP | Produced Fluid | 821.30 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE004 |
2019 | CABOT OIL & GAS CORP | Waste Water Treatment Sludge | 1.49 Tons | REUSE (AT WELL PAD) |
For data sources see[8]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2135151 | Primary Facility | 2013-01-29 | Drilling/Alteration | No Violations Noted | Well complete. Patterson 538. Reviewed well file-cement reports show good returns on both surface and intermediate. Set packer on intermediate at 1560'. Drillers log on site and up to date. Permit on site. Site ID sign in place with proper information posted. 5 /12 set at 11,000' TOC estimated 2106'.Intermediate set at 2331" No violations observed. |
2364410 | Primary Facility | 2015-04-27 | Routine/Partial Inspection | No Violations Noted | |
2476519 | Primary Facility | 2016-04-20 | Routine/Complete Inspection | No Violations Noted | |
2486938 | Primary Facility | 2016-05-23 | Routine/Complete Inspection | No Violations Noted | |
2502690 | Primary Facility | 2016-07-18 | Routine/Complete Inspection | No Violations Noted | |
2537550 | Primary Facility | 2016-11-16 | Routine/Complete Inspection | No Violations Noted | On 11/16/16, the Department conducted an inspection of the Cabot Delucia R well site located in Harford Township, Susquehanna County. The inspection was conducted in response to a complaint that a nearby spring had dried up and that it was suspected that the cause of the diminution was the installation of natural gas related infrastructure located up gradient of the spring. Today’s inspection found that the pad layout is per plan. Good, permanent stabilization present on entire site. Standing water located on the pad in the near vicinity of the well heads was tested for conductivity. Readings were within a 600 to 700 microsiemen range. All 3 wells associated with this pad have been drilled and placed into production since 2013. No violations noted. |
2582535 | Primary Facility | 2017-04-12 | Routine/Complete Inspection | No Violations Noted | At time of inspection, arrived on site at 13:35p.m.
The cellar was about a quarter full of water with no bubbling noticed. The (13x9) annulus vent pipe was open and venting into the production tank, the (9x5) annulus vent pipe was open and venting into the production tank. There was 502psi on the production casing. I took a walk around the location and there were no obvious concerns noticed. I left the site at 14:05p.m. |
2684077 | Primary Facility | 2018-01-11 | Routine/Complete Inspection | No Violations Noted | At time of inspection.
The well was in production. The (20x13) annulus was below the water level and there was no bubbling noticed. The (13x9) and (9x5) annuli vent pipes were connected together and venting to the same tank. I took a walk around the location and there were no obvious concerns noticed. There were no violations noted. |
For data sources see[9]