If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-115-22302 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.671536,"lon":-75.808581,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Susquehanna | |
| Municipality: Lathrop Township | |
| Operator Name: CABOT OIL & GAS CORP | |
| Well Pad ID: 146566 | |
| Farm/Lease Name: MACKEY, R. 6 | |
| License Status: | |
| Spud Date: | |
| Permit Date: 2017-06-30 | |
| Well Type: GAS | |
| Unconventional Well: Y | |
| Configuration: Horizontal Well | |
| Conservation: No | |
| Latitude: 41.671536 | |
| Longitude: -75.808581 |
| Date | Event |
|---|---|
| 2017-06-30 | New Permit Application |
| 2018-04-02 | Performed Spud Operation |
For data sources see[4]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2018-07-17 | 2018-07-31 | 7,482 | 11,910,300 | 0 |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Friction Reducer, KFR-23 | Keane | Friction Reducer | oleic acid diethanolamide | 93-83-4 | 2 | 0.00226501 | 2569.67 |
| Water | 7732-18-5 | 50 | 0.0566254 | 64241.8 | ||||
| alcohols, C12-16, ethoxylated | 68551-12-2 | 2 | 0.00226501 | 2569.67 | ||||
| copolymer of 2-propenamide | 69418-26-4 | 20 | 0.0226501 | 25696.7 | ||||
| Distillates (petroleum), hydrotreated light | 64742-47-8 | 20 | 0.0226501 | 25696.7 | ||||
| Sand (Proppant) | Keane | Proppant | Crystalline silica: Quartz (SiO2) | 14808-60-7 | 100 | 12.0011 | 13,615,300.0 | |
| Hydrochloric Acid (15%) | Keane | Acidizing | Water | 7732-18-5 | 7.5 | 0.018614 | 21117.6 | |
| Hydrochloric Acid | 7647-01-0 | 15 | 0.0372279 | 42235.3 | ||||
| Biocide, MBC-516 | Keane | Biocide | ethonal | 64-17-5 | 2.8 | 0.000256479 | 290.977 | |
| Water | 7732-18-5 | 56.7 | 0.00519553 | 5894.36 | ||||
| didecyldimethylammonium chloride | 7173-51-5 | 8 | 0.000730049 | 828.245 | ||||
| Glutaral | 111-30-8 | 26.7 | 0.00244571 | 2774.67 | ||||
| quaternary ammonium compounds, benzyl-C12-16-alkyldimethyl, chlorides |
68424-85-1 | 5.3 | 0.000486394 | 551.817 | ||||
| Acid Inhibitor, KAI-12 | Keane | Acid Inhibitor | isoproyl alcohol | 67-63-0 | 5 | 0.00003820 | 43.337 | |
| Tar bases, quinoline derivs., benzyl chloride-quaternized | 72480-70-7 | 10 | 0.00007640 | 86.674 | ||||
| formic acid | 64-18-6 | 10 | 0.00007640 | 86.674 | ||||
| dipropylene gylcol, monomethyl ether | 34590-94-8 | 20 | 0.000152796 | 173.348 | ||||
| Ethylene glycol | 107-21-1 | 40 | 0.000305593 | 346.697 | ||||
| Ethoxylated alcohol | 68131-39-5 | 10 | 0.00007640 | 86.674 | ||||
| Cinnamaldehyde | 104-55-2 | 10 | 0.00007640 | 86.674 | ||||
| Iron Control, KFEAC-20/30 | Keane | Iron Control | Acetic acid | 64-19-7 | 5 | 0.000107451 | 121.904 | |
| Citric acid | 77-92-9 | 30 | 0.000644706 | 731.423 | ||||
| Water | Cabot | Carrier/Base Fluid | Water | 7732-18-5 | 100 | 87.6075 | 99,391,200.0 | |
| Scale Inhibitor, KSI-19NW | Keane | Scale Inhibitor | organic phosphonic salts | 15827-60-8 | 15 | 0.00269006 | 3051.89 | |
| Water | 7732-18-5 | 95 | 0.0170371 | 19328.6 | ||||
| Other Chemical(s) | Listed Above | See Trade Name(s) List | dipropylene gylcol, monomethyl ether | 34590-94-8 | 20 | 0.000152796 | 173.348 | |
| Cinnamaldehyde | 104-55-2 | 10 | 0.00007640 | 86.674 | ||||
| didecyldimethylammonium chloride | 7173-51-5 | 8 | 0.000730049 | 828.245 | ||||
| Tar bases, quinoline derivs., benzyl chloride-quaternized | 72480-70-7 | 10 | 0.00007640 | 86.674 | ||||
| copolymer of 2-propenamide | 69418-26-4 | 20 | 0.0226501 | 25696.7 | ||||
| organic phosphonic salts | 15827-60-8 | 15 | 0.00269006 | 3051.89 | ||||
| quaternary ammonium compounds, benzyl-C12-16-alkyldimethyl, chlorides |
68424-85-1 | 5.3 | 0.000486394 | 551.817 | ||||
| Glutaral | 111-30-8 | 26.7 | 0.00244571 | 2774.67 | ||||
| Water | 7732-18-5 | 7.5 | 0.018614 | 21117.6 | ||||
| isoproyl alcohol | 67-63-0 | 5 | 0.00003820 | 43.337 | ||||
| ethonal | 64-17-5 | 2.8 | 0.000256479 | 290.977 | ||||
| alcohols, C12-16, ethoxylated | 68551-12-2 | 2 | 0.00226501 | 2569.67 | ||||
| Citric acid | 77-92-9 | 30 | 0.000644706 | 731.423 | ||||
| oleic acid diethanolamide | 93-83-4 | 2 | 0.00226501 | 2569.67 | ||||
| formic acid | 64-18-6 | 10 | 0.00007640 | 86.674 | ||||
| Distillates (petroleum), hydrotreated light | 64742-47-8 | 20 | 0.0226501 | 25696.7 | ||||
| Ethoxylated alcohol | 68131-39-5 | 10 | 0.00007640 | 86.674 |
For data sources see[5]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2018 | CABOT OIL & GAS CORP | 1,668,792.00 | 113 | 0.00 | 0 | 0.00 | 0 |
| 2019 | CABOT OIL & GAS CORP | 2,069,774.00 | 303 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2018 | CABOT OIL & GAS CORP | Synthetic Liner Materials | 37.00 Tons | LANDFILL | 101247 |
| 2018 | CABOT OIL & GAS CORP | Produced Fluid | 7.21 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC018 |
| 2018 | CABOT OIL & GAS CORP | Drill Cuttings | 1,332.39 Tons | LANDFILL | 101247 |
| 2018 | CABOT OIL & GAS CORP | Produced Fluid | 711.90 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE004 |
| 2018 | CABOT OIL & GAS CORP | Produced Fluid | 40,100.25 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE002 |
| 2018 | CABOT OIL & GAS CORP | Waste Water Treatment Sludge | 89.00 Tons | REUSE (AT WELL PAD) | |
| 2018 | CABOT OIL & GAS CORP | Unused Fracturing Fluid Waste | 3.55 Tons | LANDFILL | 101247 |
| 2019 | CABOT OIL & GAS CORP | Synthetic Liner Materials | 2.37 Tons | LANDFILL | 101247 |
| 2019 | CABOT OIL & GAS CORP | Produced Fluid | 1,551.97 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE004 |
| 2019 | CABOT OIL & GAS CORP | Waste Water Treatment Sludge | 4.84 Tons | REUSE (AT WELL PAD) | |
| 2019 | CABOT OIL & GAS CORP | Produced Fluid | 11,090.03 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE002 |
For data sources see[7]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2721196 | Primary Facility | 2018-04-19 | Drilling/Alteration | No Violations Noted | Arrived on location at: 13:30. Weather: Snow flurries, cold, ~ 30 degs. On location in response to a spill notification received from Cabot O&G Environmental Rep. Steve Watson. Steve called in notification to report a hydraulic oil spill of ~ 20 gals from a GDS Lowboy truck which occurred on the lower tank pad for the Mackey, R. Well pad. (See the 012 well inspection for further spill details)
- While on location I performed inspections of the (4) newly spud wells on well pad, the O06, 008, 010 & 012 wells. All (4) wells 20" conductors have been set at ~ 103' and cemented to surface. All (4) wells 20" mouse holes have been set at 70' and Cellar Tech Cellar units have been set in place. Pad liner and drilling mats were being placed at time of inspection. - (1) existing well on pad, the 1H was shut-in and has had production tree removed and night cap installed. All production equipment has been disconnected and removed in preparation for drilling new wells on pad. No issues of violations were noted at well p |
| 2725646 | Primary Facility | 2018-05-01 | Drilling/Alteration | No Violations Noted | Arrived on site at 13:00. Met with Cabot Drilling Eng., Greg Schneider and Co. Men, Perk McDowell and Tony Ketterling. The Nabors X36 Rig is presently RU on the Mackey, R. 6H well. Rig has drilled the 17 1/2" Surface hole interval to a depth of 636' and plans to TD this interval at ~ 896', drilling on fresh water mud. Rig is presently shut down performing top drive repairs. Following repairs, anticipate completing drilling and will be running 13 3/8" surface casing and cementing same later this evening.
- The 6H well is the first of (4) new wells to be drilled on this pad. Other new wells to be drilled are the 8H, 10H and 12H. Cabot plans to "Batch" drill the Surface and Intermediate intervals and then will proceed to drill and case the Prod. / laterals to TD for these wells. - I collected contact info. for rig and casing plan for the upcoming Surface casing run in the 6H. - (1) existing well on pad, the 1H was shut-in and has had production tree removed and night cap installed. All production equipment has |
| 2760951 | Primary Facility | 2018-07-31 | Routine/Complete Inspection | No Violations Noted | Today's inspection was conducted in response to Cabot's self reporting of a release of produced fluid directly to the COG Mackey R Tank Pad. On 7/30/18, Jon Sassi, Department EPS contacted Brody Webster, Senior Environmental Health and Safety Specialist of Cabot of Oil and Gas at 14:54 hours to inquire of the specifics of a reported spill of (2) barrels of water at the R Mackey site. Mr. Webster provided the following details in reference to the spill during that phone conversation. “A Susquehanna Gas Field Services Water Truck was in the process of delivering recycled water from Comtech to the Mackey Site to use it for completion of the wells. Mechanical failure of a pressure relief valve on the truck released an estimated (2) barrels of recycled water to the tank pad surface. The spill occurred at 1:45 AM on 7/30/18. I contacted the DEP after hours number at 2:04 AM. I spoke to the answering service and did not receive a return phone call. The area where the spill occurred , which is in front of the frac |
For data sources see[8]