If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-117-00112 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.959749,"lon":-77.134359,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Tioga | |
| Municipality: Lawrence Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: FRED FLETCHER CNGC TW 706 | |
| License Status: PLUGGED & ABANDONED | |
| Spud Date: | |
| Permit Date: 2002-10-10 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.959749 | |
| Longitude: -77.134359 |
| Date | Event |
|---|---|
| 1932-05-02 | Drilling Completion |
| 2001-11-19 | OLD WELL |
| 2002-10-10 | New Permit Application |
| 2003-06-10 | Drilling Completion |
| 2004-01-15 | FULLY PLUGGED |
For data sources see[4]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1066141 | Primary Facility | 2001-10-03 | Routine/Complete Inspection | No Violations Noted | |
| 1066189 | Primary Facility | 2001-08-13 | Routine/Complete Inspection | No Violations Noted | |
| 1167937 | Primary Facility | 2002-09-10 | Routine/Complete Inspection | No Violations Noted | |
| 1179573 | Primary Facility | 2002-10-22 | Routine/Complete Inspection | No Violations Noted | |
| 1184700 | Primary Facility | 2002-11-05 | Drilling/Alteration | No Violations Noted | |
| 1184702 | Primary Facility | 2002-11-05 | Drilling/Alteration | No Violations Noted | |
| 1184704 | Primary Facility | 2002-11-06 | Drilling/Alteration | No Violations Noted | |
| 1187081 | Primary Facility | 2002-11-13 | Drilling/Alteration | No Violations Noted | |
| 1193662 | Primary Facility | 2002-12-11 | Routine/Complete Inspection | No Violations Noted | |
| 1200920 | Primary Facility | 2003-01-15 | Routine/Complete Inspection | No Violations Noted | |
| 1232578 | Primary Facility | 2003-05-01 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 1234226 | Primary Facility | 2003-05-06 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 1234229 | Primary Facility | 2003-05-08 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 1236623 | Primary Facility | 2003-05-15 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 1238706 | Primary Facility | 2003-05-22 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 1239171 | Primary Facility | 2003-05-28 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 1241973 | Primary Facility | 2003-06-03 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 1244025 | Primary Facility | 2003-06-12 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 1249319 | Primary Facility | 2003-07-01 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
| 1265534 | Primary Facility | 2003-09-02 | Bond Release | No Violations Noted | |
| 1284666 | Primary Facility | 2003-11-04 | Routine/Complete Inspection | No Violations Noted | |
| 1384267 | Primary Facility | 2004-10-05 | Routine/Complete Inspection | No Violations Noted | |
| 1493212 | Primary Facility | 2005-11-02 | Routine/Complete Inspection | No Violations Noted | |
| 1578607 | Primary Facility | 2006-11-07 | Routine/Complete Inspection | No Violations Noted | |
| 1750352 | Primary Facility | 2008-11-12 | Routine/Complete Inspection | No Violations Noted | |
| 1841730 | Primary Facility | 2009-11-03 | Routine/Complete Inspection | No Violations Noted | |
| 2641840 | Primary Facility | 2017-09-18 | Routine/Complete Inspection | No Violations Noted | |
| 2780895 | Primary Facility | 2018-09-25 | Routine/Complete Inspection | No Violations Noted | Date: 9/25/2018
CASING PSI: 0 MAX ALLOWABLE PSI: 1,680 VENT: 1. scf/day 2. scf/day 3. scf/day
VENT: 1. ¿ H2O on 1/8th¿ plate 2. ¿ H2O on 1/8th¿ plate 3. ¿ H2O on 1/8th¿ plate
COMMENTS:
|
For data sources see[5]