If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-117-20048 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.880251,"lon":-77.494955,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Tioga | |
| Municipality: Clymer Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: J L TRIMMER N189S | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1972-04-14 | |
| Well Type: STORAGE WELL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.880251 | |
| Longitude: -77.494955 |
| Date | Event |
|---|---|
| 1950-06-06 | Performed Spud Operation |
| 1950-08-23 | Drilling Completion |
| 1972-04-14 | New Permit Application |
| 1972-07-11 | Drilling Completion |
| 1972-09-15 | OLD WELL |
| 1972-09-15 | REWORKED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2003 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2017 | DOMINION ENERGY TRANS INC | Other Oil & Gas Wastes | 13.06 Tons | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1070766 | Primary Facility | 2001-10-25 | Routine/Complete Inspection | No Violations Noted | |
| 1180273 | Primary Facility | 2002-10-28 | Routine/Complete Inspection | No Violations Noted | |
| 1278369 | Primary Facility | 2003-10-09 | Routine/Complete Inspection | No Violations Noted | |
| 1495628 | Primary Facility | 2005-11-14 | Routine/Complete Inspection | No Violations Noted | |
| 1584473 | Primary Facility | 2006-12-05 | Routine/Complete Inspection | No Violations Noted | |
| 1669478 | Primary Facility | 2007-11-27 | Routine/Complete Inspection | No Violations Noted | |
| 1752235 | Primary Facility | 2008-11-17 | Routine/Complete Inspection | No Violations Noted | |
| 1842109 | Primary Facility | 2009-11-04 | Routine/Complete Inspection | No Violations Noted | |
| 1921014 | Primary Facility | 2010-10-19 | Routine/Complete Inspection | No Violations Noted | |
| 2026015 | Primary Facility | 2011-11-17 | Routine/Complete Inspection | No Violations Noted | |
| 2121010 | Primary Facility | 2012-11-13 | Routine/Complete Inspection | No Violations Noted | |
| 2214398 | Primary Facility | 2013-10-08 | Routine/Complete Inspection | No Violations Noted | |
| 2312873 | Primary Facility | 2014-10-07 | Routine/Complete Inspection | No Violations Noted | |
| 2411637 | Primary Facility | 2015-09-28 | Routine/Complete Inspection | No Violations Noted | |
| 2411639 | Primary Facility | 2015-09-28 | Routine/Complete Inspection | No Violations Noted | |
| 2529080 | Primary Facility | 2016-10-18 | Routine/Complete Inspection | No Violations Noted | |
| 2641698 | Primary Facility | 2017-09-25 | Routine/Complete Inspection | No Violations Noted | |
| 2777995 | Primary Facility | 2018-09-19 | Routine/Complete Inspection | No Violations Noted | Date: 9/18-19/2018
CASING PSI: 1.718 MAX ALLOWABLE PSI: 2,160 VENT: 1. 0 scf/day 2. 0 scf/day 3. 0 scf/day
VENT: 1. ¿ H2O on ¿ plate 2. ¿ H2O on ¿ plate 3. ¿ H2O on ¿ plate
COMMENTS: New paint 2018
|
| 682512 | Primary Facility | 1988-10-18 | Routine/Complete Inspection | No Violations Noted | |
| 682513 | Primary Facility | 1989-09-28 | Routine/Complete Inspection | No Violations Noted | |
| 683038 | Primary Facility | 1990-10-25 | Routine/Complete Inspection | No Violations Noted | |
| 684028 | Primary Facility | 1991-10-16 | Routine/Complete Inspection | No Violations Noted | |
| 684461 | Primary Facility | 1992-10-14 | Routine/Complete Inspection | No Violations Noted | |
| 685295 | Primary Facility | 1993-10-25 | Routine/Complete Inspection | No Violations Noted | |
| 686027 | Primary Facility | 1994-10-26 | Routine/Complete Inspection | No Violations Noted | |
| 686936 | Primary Facility | 1995-10-31 | Routine/Complete Inspection | No Violations Noted | |
| 687698 | Primary Facility | 1996-10-22 | Routine/Complete Inspection | No Violations Noted | |
| 688535 | Primary Facility | 1997-10-29 | Routine/Complete Inspection | No Violations Noted | |
| 689260 | Primary Facility | 1998-10-15 | Routine/Complete Inspection | No Violations Noted | |
| 883966 | Primary Facility | 1999-10-13 | Routine/Complete Inspection | No Violations Noted | |
| 973316 | Primary Facility | 2000-10-11 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]