If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-121-30482 | |
Country: United States | |
State: Pennsylvania | |
County: Venango | |
Municipality: Allegheny Township | |
Operator Name: NORTH AMER OIL & GAS DRILLING CO INC | |
Well Pad ID: | |
Farm/Lease Name: WILLIAMS | |
License Status: PLUGGED & ABANDONED | |
Spud Date: | |
Permit Date: 1981-04-30 | |
Well Type: OIL | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: | |
Longitude: |
Date | Event |
---|---|
1981-04-30 | New Permit Application |
2003-12-05 | Drilling Completion |
2004-01-23 | FULLY PLUGGED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1996 | NORTH AMER OIL & GAS DRILLING CO INC | 0.00 | 0 | 49.49 | 365 | 0.00 | 0 |
1997 | NORTH AMER OIL & GAS DRILLING CO INC | 0 | 0 | 39.75 | 240 | 0.00 | 0 |
1998 | NORTH AMER OIL & GAS DRILLING CO INC | 0.00 | 0 | 10.63 | 365 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1295303 | Primary Facility | 2003-12-17 | Bond Release | No Violations Noted | |
753452 | Primary Facility | 1990-05-30 | Routine/Complete Inspection | Violation(s) Noted |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
753452 | 90810 | 05/30/1990 | 1990-05-30 | 201TAG - Failure to install, in a permanent manner, the permit number on a completed well | Administrative |
For data sources see[6]