If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-121-45676 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.61045,"lon":-79.566414,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Venango | |
Municipality: Allegheny Township | |
Operator Name: PENNFIELD ENERGY LLC | |
Well Pad ID: | |
Farm/Lease Name: GRENELL1752 | |
License Status: Plugged and Abandoned | |
Spud Date: 2014-06-06 | |
Permit Date: 2014-05-05 | |
Well Type: OIL | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.610450 | |
Longitude: -79.566414 |
Date | Event |
---|---|
2014-05-05 | New Permit Application |
2014-06-06 | Performed Spud Operation |
2014-06-09 | Drilling Completion |
2014-06-25 | Performed Stage 1 of Stimulation |
2014-06-25 | Performed Stage 2 of Stimulation |
2014-06-25 | Performed Stage 3 of Stimulation |
2014-06-25 | Performed Stage 4 of Stimulation |
2015-02-10 | Newly Drilled |
2018-03-08 | Begin Plugging |
2018-03-08 | Finished Plugging |
2019-02-28 | Fully Plugged |
For data sources see[4]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
2014-06-25 | 1 | Sand | 0 | 1,500 | 1,270 |
2014-06-25 | 2 | Sand | 0 | 1,450 | 1,900 |
2014-06-25 | 3 | Sand | 0 | 1,500 | 1,340 |
2014-06-25 | 4 | Sand | 0 | 2,040 | 1,760 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2014 | TRIMONT ENERGY LLC | 0.00 | 0 | 62.71 | 181 | 0.00 | 0 |
2015 | TRIMONT ENERGY LLC | 0.00 | 0 | 9.86 | 14 | 0.00 | 0 |
2016 | TRIMONT ENERGY LLC | 0.00 | 0 | 2.00 | 2 | 0.00 | 0 |
2017 | PENNFIELD ENERGY LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2014 | TRIMONT ENERGY LLC | Fracing Fluid Waste | 435.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2014 | TRIMONT ENERGY LLC | Fracing Fluid Waste | 240.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2014 | TRIMONT ENERGY LLC | Fracing Fluid Waste | 435 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
2014 | TRIMONT ENERGY LLC | Produced Fluid | 175 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
2014 | TRIMONT ENERGY LLC | Produced Fluid | 175.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2014 | TRIMONT ENERGY LLC | Produced Fluid | 130.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2015 | TRIMONT ENERGY LLC | Produced Fluid | 50.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2015 | TRIMONT ENERGY LLC | Produced Fluid | 50 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
2016 | TRIMONT ENERGY LLC | Produced Fluid | 20.00 Bbl | ROAD SPREADING |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2276861 | Primary Facility | 2014-06-06 | Routine/Complete Inspection | No Violations Noted | |
2277001 | Primary Facility | 2014-06-09 | Administrative/File Review | No Violations Noted | |
2277260 | Primary Facility | 2014-06-09 | Drilling/Alteration | No Violations Noted | |
2282825 | Primary Facility | 2014-06-24 | Routine/Complete Inspection | No Violations Noted | |
2328738 | Primary Facility | 2014-12-15 | Administrative/File Review | No Violations Noted | |
2498790 | Primary Facility | 2016-07-05 | Routine/Partial Inspection | Violation(s) Noted | |
2578488 | Primary Facility | 2017-04-03 | Routine/Partial Inspection | No Violations Noted | |
2599192 | Primary Facility | 2017-05-31 | Routine/Complete Inspection | No Violations Noted | Onsite for a routine inspection. The well does not appear to have recently produced. The well is labeled and the annulus is plumbed to the stock tank. The tank battery appears to be in good shape housing a 210 bbl. stock tank and 100 bbl. poly tank. The site is stable, there are no E&S issues. |
2694006 | Primary Facility | 2018-02-13 | Routine/Partial Inspection | No Violations Noted | Operator filed NOI (2/12/18) to plug and will notify OGI of scheduled time. On site to verify coordinates. Inspection shows well equipped with rods, tubing , & pump jack. Label affixed to the pump jack. |
2702981 | Primary Facility | 2018-03-08 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | NOI received on 2/12/18. Inspection shows the plugging contractor (Howards) have set the cement plugs and the rig has been moved to the next well. Fluids were contained in a steel tank. |
2729445 | Primary Facility | 2018-05-09 | Administrative/File Review | No Violations Noted | Certificate of Plugging received April 19, 2018. Certificate did not have all the required signatures required under 78.124. Emailed Matt Duckett concerning the signature. Received the required signatures on Certificate of Plugging on May 2, 2018. Operator supplied logs in meeting with Matt Duckett, Doug Welsh, and myself to verify where the cement plugs were set. |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
2498790 | 762905 | 2016-07-05 | 2017-03-20 | 78.123(A) | Administrative | 78.83b(a)(5) |
Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
---|---|---|---|---|---|---|---|
762905 | 344708 | NOV - Notice of Violation | 2017-03-20 |
For data sources see[8]