If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-123-30848 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.982577,"lon":-79.477384,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Warren | |
Municipality: Freehold Township | |
Operator Name: BEAR LAKE ENERGY | |
Well Pad ID: | |
Farm/Lease Name: | |
License Status: | |
Spud Date: | |
Permit Date: 1982-01-29 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.982577 | |
Longitude: -79.477384 |
Date | Event |
---|---|
1982-01-01 | NEWLY DRILLED |
1982-01-29 | New Permit Application |
1982-03-02 | Performed Spud Operation |
1982-03-07 | Drilling Completion |
1982-04-06 | Perforation |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1982 | 1,461.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
1985 | 2,474.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
1986 | 3,875.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
1987 | 4,553.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
1988 | 2,613.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
1989 | 2,865.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
1991 | DOUGLAS OIL & GAS INC | 3860.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1993 | DOUGLAS OIL & GAS INC | 2104.14 | 0 | 0.00 | 0 | 0.00 | 0 |
1994 | DOUGLAS OIL & GAS INC | 585.63 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | DOUGLAS OIL & GAS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1997 | DOUGLAS OIL & GAS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2001 | 2186 | 320 | 0.00 | 0 | 0.00 | 0 | |
2002 | 1721 | 365 | 0.00 | 0 | 0.00 | 0 | |
2003 | 2537 | 365 | 0.00 | 0 | 0.00 | 0 | |
2004 | 2474 | 365 | 0.00 | 0 | 0.00 | 0 | |
2005 | 1513 | 365 | 0.00 | 0 | 0.00 | 0 | |
2006 | 2595.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
2007 | 2233.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
2008 | 1018.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
2009 | BEAR LAKE ENERGY | 1729.00 | 335 | 0.00 | 0 | 0.00 | 0 |
2010 | BEAR LAKE ENERGY | 1,544.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | BEAR LAKE ENERGY | 1,399.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | BEAR LAKE ENERGY | 1,426.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | BEAR LAKE ENERGY | 1,145.00 | 330 | 0.00 | 0 | 0.00 | 0 |
2014 | BEAR LAKE ENERGY | 709.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2015 | BEAR LAKE ENERGY | 273.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2016 | BEAR LAKE ENERGY | 208.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2017 | BEAR LAKE ENERGY | 488.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | BEAR LAKE ENERGY | 119.00 | 181 | 0.00 | 0 | 0.00 | 0 |
2019 | BEAR LAKE ENERGY | 173.00 | 93 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1994 | DOUGLAS OIL & GAS INC | Brine | 4.49 Bbl | ||
2001 | Brine | 150.00 Bbl | Road Spreading | UNKN | |
2004 | Brine | 50.00 Bbl | Road Spreading | 365216 | |
2005 | Brine | 200.00 Bbl | Road Spreading | ||
2008 | Brine | 280.00 Bbl | Road Spreading | ||
2010 | BEAR LAKE ENERGY | Produced Fluid | 200.00 Bbl | Road Spreading | |
2012 | BEAR LAKE ENERGY | Produced Fluid | 320.00 Bbl | Road Spreading | |
2013 | BEAR LAKE ENERGY | Produced Fluid | 50.00 Bbl | Road Spreading |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2093958 | Primary Facility | 2012-08-07 | Routine/Complete Inspection | No Violations Noted | |
781709 | Primary Facility | 1999-07-14 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]