If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-123-40759 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.813526,"lon":-79.500184,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Warren | |
Municipality: Spring Creek Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: H BAZANT | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1989-10-06 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.813526 | |
Longitude: -79.500184 |
Date | Event |
---|---|
1989-01-01 | NEWLY DRILLED |
1989-10-06 | New Permit Application |
1989-10-18 | Performed Spud Operation |
1989-11-07 | Drilling Completion |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | CABOT OIL & GAS CORP | 11727.00 | 286 | 0.00 | 0 | 0.00 | 0 |
1992 | CABOT OIL & GAS CORP | 8835.00 | 274 | 0.00 | 0 | 0.00 | 0 |
1993 | CABOT OIL & GAS CORP | 6886.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1994 | CABOT OIL & GAS CORP | 6215.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | CABOT OIL & GAS CORP | 5704.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | RANGE OPR CO | 4301 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | RANGE OPR CO | 4328 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 3673 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 3979 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 3223 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 2769 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | RANGE RESOURCES APPALACHIA LLC | 2657 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | RANGE RESOURCES APPALACHIA LLC | 2291.56 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 2803.74 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 3303.53 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 2573.62 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 2534.45 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 1307.27 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 1490.30 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 1,322.29 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | RANGE RESOURCES APPALACHIA LLC | 2,099.25 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | RANGE RESOURCES APPALACHIA LLC | 1,989.36 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 4,451.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 4,413.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 2,524.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 1,820.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 1,425.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 1,906.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1991 | CABOT OIL & GAS CORP | Brine | 239.00 Bbl | ||
1996 | RANGE OPR CO | Brine | 160.00 Bbl | Road Spreading | |
1996 | RANGE OPR CO | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | 10-2784 |
1996 | CABOT OIL & GAS CORP | Brine | 5.00 Bbl | Brine or Industrial Waste Treatment Plt | PA 0101508 |
1997 | RANGE OPR CO | Brine | 80.00 Bbl | Road Spreading | COLUMBUS TWP. |
1997 | RANGE OPR CO | Brine | 20.00 Bbl | Injection Disposal Well | 2585201 |
1998 | RANGE OPR CO | Brine | 70.00 Bbl | Injection Disposal Well | 049-24388 |
2001 | RANGE RESOURCES APPALACHIA LLC | Brine | 75.00 Bbl | Road Spreading | ATHENS TWP |
2001 | RANGE RESOURCES APPALACHIA LLC | Brine | 160.00 Bbl | Injection Disposal Well | 2585201 |
2004 | RANGE RESOURCES APPALACHIA LLC | Brine | 110.00 Bbl | Injection Disposal Well | PAS2D251BERI |
2012 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 60.00 Bbl | Injection Disposal Well | 34-007-20919 |
2013 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 40.00 Bbl | Injection Disposal Well | 34-007-24355 |
2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 9.00 Bbl | Injection Disposal Well | 34-007-21847 |
2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 67.00 Bbl | Injection Disposal Well | 34-007-24355 |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 25.00 Bbl | Injection Disposal Well | 34-155-24063 |
2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 25.00 Bbl | Injection Disposal Well | 34-007-21847 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 65.00 Bbl | Injection Disposal Well | 34-007-21847 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1157091 | Primary Facility | 2002-08-06 | Routine/Complete Inspection | No Violations Noted | |
750562 | Primary Facility | 1989-10-18 | Drilling/Alteration | No Violations Noted | T.D. 150 |
750563 | Primary Facility | 1990-01-18 | Routine/Complete Inspection | No Violations Noted | PIT SOLIDIFICATION |
For data sources see[7]