If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-123-40946 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.808913,"lon":-79.566574,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Warren | |
Municipality: Spring Creek Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: RENSMA COBB | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1990-06-25 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.808913 | |
Longitude: -79.566574 |
Date | Event |
---|---|
1990-06-25 | New Permit Application |
1990-10-10 | Performed Spud Operation |
1990-10-24 | Drilling Completion |
1991-01-01 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | CABOT OIL & GAS CORP | 16700.00 | 364 | 0.00 | 0 | 0.00 | 0 |
1992 | CABOT OIL & GAS CORP | 8175.00 | 335 | 0.00 | 0 | 0.00 | 0 |
1993 | CABOT OIL & GAS CORP | 5131.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | CABOT OIL & GAS CORP | 3016.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | RANGE OPR CO | 1899 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | RANGE OPR CO | 3035 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 1570 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 751 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 1034 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 2335 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | RANGE RESOURCES APPALACHIA LLC | 2559 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | RANGE RESOURCES APPALACHIA LLC | 1110.04 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 693.1 | 335 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 714.17 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 858.80 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 638.35 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 645.22 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 917.13 | 303 | 0.00 | 0 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 789.47 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | RANGE RESOURCES APPALACHIA LLC | 528.51 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | RANGE RESOURCES APPALACHIA LLC | 369.68 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 440.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 997.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 1,377.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 4,202.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 2,893.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 1,551.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1991 | CABOT OIL & GAS CORP | Brine | 810.00 Bbl | ||
1996 | RANGE OPR CO | Brine | 70.00 Bbl | Road Spreading | |
1996 | CABOT OIL & GAS CORP | Brine | 25.00 Bbl | Brine or Industrial Waste Treatment Plt | PA 0101508 |
2001 | RANGE RESOURCES APPALACHIA LLC | Brine | 225.00 Bbl | Road Spreading | ATHENS TWP |
2002 | RANGE RESOURCES APPALACHIA LLC | Brine | 75.00 Bbl | Road Spreading | |
2003 | RANGE RESOURCES APPALACHIA LLC | Brine | 80.00 Bbl | Road Spreading | |
2010 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 80.00 Bbl | INJECTION DISPOSAL WELL | 37-049-24388 |
2012 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 50.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2013 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 30.00 Bbl | INJECTION DISPOSAL WELL | 34-007-24523 |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 92.00 Bbl | INJECTION DISPOSAL WELL | 34-155-24063 |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 35.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 110.00 Bbl | INJECTION DISPOSAL WELL | 34-151-23420 |
2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 30.00 Bbl | INJECTION DISPOSAL WELL | 34-151-23420 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 451.50 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
754741 | Primary Facility | 1990-10-12 | Drilling/Alteration | No Violations Noted | DEPTH AT 3,656'/CEMENTED |
For data sources see[7]