If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-123-41785 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.816914,"lon":-79.140359,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Warren | |
Municipality: Pleasant Township | |
Operator Name: SNYDER BROS INC | |
Well Pad ID: | |
Farm/Lease Name: HOOK & EDDY 12 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1993-10-20 | |
Well Type: OIL | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.816914 | |
Longitude: -79.140359 |
Date | Event |
---|---|
1993-10-20 | New Permit Application |
1994-09-20 | Performed Spud Operation |
1994-09-22 | Drilling Completion |
1996-01-04 | Perforation |
1997-12-29 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1996 | 1066.9 | 365 | 822.06 | 365 | 0.00 | 0 | |
1997 | 840.03 | 365 | 338.52 | 365 | 0.00 | 0 | |
1998 | 750.68 | 365 | 221.19 | 365 | 0.00 | 0 | |
1999 | SNYDER BROS INC | 463.26 | 365 | 146.03 | 365 | 0.00 | 0 |
2000 | SNYDER BROS INC | 419.68 | 363 | 143.83 | 363 | 0.00 | 0 |
2001 | SNYDER BROS INC | 64.81 | 365 | 105.26 | 365 | 0.00 | 0 |
2002 | SNYDER BROS INC | 359.81 | 364 | 83.11 | 364 | 0.00 | 0 |
2003 | SNYDER BROS INC | 287.79 | 365 | 66.43 | 365 | 0.00 | 0 |
2004 | SNYDER BROS INC | 270.45 | 366 | 53.68 | 365 | 0.00 | 0 |
2006 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2007 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | SNYDER BROS INC | 160.44 | 367 | 36.85 | 367 | 0.00 | 0 |
2009 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2010 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2011 | SNYDER BROS INC | 99.53 | 334 | 23.55 | 334 | 0.00 | 0 |
2012 | SNYDER BROS INC | 97.22 | 366 | 18.61 | 366 | 0.00 | 0 |
2013 | SNYDER BROS INC | 82.93 | 365 | 18.93 | 365 | 0.00 | 0 |
2014 | SNYDER BROS INC | 77.78 | 365 | 15.10 | 365 | 0.00 | 0 |
2015 | SNYDER BROS INC | 67.95 | 334 | 18.88 | 334 | 0.00 | 0 |
2016 | SNYDER BROS INC | 91.27 | 364 | 18.96 | 121 | 0.00 | 0 |
2017 | SNYDER BROS INC | 70.67 | 362 | 18.76 | 121 | 0.00 | 0 |
2018 | SNYDER BROS INC | 54.48 | 365 | 9.24 | 92 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2011 | SNYDER BROS INC | Produced Fluid | 17.75 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2012 | SNYDER BROS INC | Produced Fluid | 3.90 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2012 | SNYDER BROS INC | Produced Fluid | 16.22 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2013 | SNYDER BROS INC | Produced Fluid | 10.49 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
2014 | SNYDER BROS INC | Produced Fluid | 21.22 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
For data sources see[6]