If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-125-00700 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.017464,"lon":-80.081089,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Washington | |
| Municipality: West Bethlehem Township | |
| Operator Name: EQUITRANS INC | |
| Well Pad ID: | |
| Farm/Lease Name: A J ULERY 2829 | |
| License Status: INACTIVE | |
| Spud Date: | |
| Permit Date: | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.017464 | |
| Longitude: -80.081089 |
| Date | Event |
|---|---|
| 1906-01-06 | Drilling Completion |
| 1907-01-01 | OLD WELL |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | EQUITRANS INC | 3256.00 | 363 | 0.00 | 0 | 0.00 | 0 |
| 1992 | EQUITRANS INC | 3302.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 1993 | EQUITRANS INC | 2864.00 | 193 | 0.00 | 0 | 0.00 | 0 |
| 1994 | EQUITRANS INC | 2130.00 | 363 | 0.00 | 0 | 0.00 | 0 |
| 1995 | EQUITRANS INC | 3318.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | EQUITRANS INC | 2262 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | EQUITRANS INC | 4082 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | EQUITRANS INC | 3099 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | EQUITRANS LP | 4589 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | EQUITRANS INC | 5619 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2003 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2005 | EQUITRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | EQUITRANS INC | 4,533.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | EQUITRANS INC | 4,266.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | EQUITRANS INC | 3,623.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | EQUITRANS INC | 4,921.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | EQUITRANS INC | 5,165.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | EQUITRANS INC | 5,686.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | EQUITRANS INC | 5,908.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | EQUITRANS INC | 5,529.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | EQUITRANS INC | 579.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]