If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-125-00746 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.093139,"lon":-79.959861,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Washington | |
Municipality: West Pike Run Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: J SPHAR 2 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.093139 | |
Longitude: -79.959861 |
Date | Event |
---|---|
1925-09-01 | Drilling Completion |
1986-03-25 | OLD WELL |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | 3943.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
1992 | 2767.00 | 366 | 0.00 | 0 | 0.00 | 0 | |
1993 | 2842.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
1994 | 2486.00 | 304 | 0.00 | 0 | 0.00 | 0 | |
1995 | 5108.00 | 306 | 0.00 | 0 | 0.00 | 0 | |
1996 | 5108 | 365 | 0.00 | 0 | 0.00 | 0 | |
1998 | 4823 | 365 | 0.00 | 0 | 0.00 | 0 | |
1999 | CONSOL GAS CO | 4666 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | CONSOL GAS CO | 2466 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | CONSOL GAS CO | 1491 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | CONSOL GAS CO | 1386 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | CONSOL GAS CO | 710 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | CONSOL GAS CO | 43 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | CONSOL GAS CO | 26.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | CONSOL GAS CO | 8.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | CONSOL GAS CO | 59.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | CONSOL GAS CO | 96.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | CONSOL GAS CO | 96.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | CONSOL GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | CNX GAS CO LLC | 102.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | CNX GAS CO LLC | 78.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | CNX GAS CO LLC | 61.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | CNX GAS CO LLC | 78.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | CNX GAS CO LLC | 23.00 | 153 | 0.00 | 0 | 0.00 | 0 |
2017 | CNX GAS CO LLC | 24.00 | 153 | 0.00 | 0 | 0.00 | 0 |
2018 | CNX GAS CO LLC | 14.00 | 61 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
953857 | Primary Facility | 2000-07-25 | Routine/Complete Inspection | No Violations Noted | Tagged. Residential yard well, clean metered. Routine check. |
For data sources see[6]