If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-125-20029 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.15228,"lon":-80.442137,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Washington | |
Municipality: Donegal Township | |
Operator Name: | |
Well Pad ID: | |
Farm/Lease Name: MAGGIE M KELLY 544 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1958-03-03 | |
Well Type: MULTIPLE WELL BORE TYPE | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.152280 | |
Longitude: -80.442137 |
Date | Event |
---|---|
1901-01-01 | Drilling Completion |
1958-08-07 | Drilling Completion |
1958-08-07 | Perforation |
2002-01-23 | CONVERTED TO STORAGE (GAS) |
2002-01-23 | OLD WELL |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2004 | COLUMBIA GAS TRANS | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1035384 | Primary Facility | 2001-05-31 | Routine/Complete Inspection | No Violations Noted | 780 psi well ok |
1913310 | Primary Facility | 2010-08-04 | Routine/Complete Inspection | No Violations Noted | DONEGAL STORAGE FIELD (2010) INSPECTION,WELL IN GOOD CONDITION. |
2045426 | Primary Facility | 2012-02-15 | Routine/Complete Inspection | No Violations Noted | in Donegal reservoir; 623 psig; annulus open; wellhead in good shape; Gordon Stray |
2147905 | Primary Facility | 2013-02-20 | Routine/Complete Inspection | No Violations Noted | storage well in Donegal reservoir; 635 psig; top left Orbital valve leaking; open annulus; withdrawing; wellhead ok; |
2304371 | Primary Facility | 2014-08-22 | Routine/Complete Inspection | No Violations Noted | Storage; 1182 psig; New master valve on well installed; needs painted; injecting; open annulus; |
2395896 | Primary Facility | 2015-07-20 | Routine/Complete Inspection | No Violations Noted | storage well; 1090 psig; open annulus; new wellhead and wing valve; injecting in field; |
2495532 | Primary Facility | 2016-06-15 | Routine/Complete Inspection | No Violations Noted | storage well; 802 psig; new paint for wellhead; no issues; stationary field; open annulus; |
768776 | Primary Facility | 1995-08-24 | Routine/Complete Inspection | No Violations Noted | 1160 PSI, ANNULAS OPEN |
774488 | Primary Facility | 1997-06-04 | Routine/Complete Inspection | No Violations Noted | 770 PSI/ANN OPEN |
774809 | Primary Facility | 1992-06-09 | Routine/Complete Inspection | No Violations Noted | DONEGAL STORAGE |
776071 | Primary Facility | 1997-11-03 | Routine/Complete Inspection | No Violations Noted | 1205 PSI/ANN OPEN |
781163 | Primary Facility | 1999-04-29 | Routine/Complete Inspection | No Violations Noted | 690 PSI; ANN OPEN |
955899 | Primary Facility | 2000-04-27 | Routine/Complete Inspection | No Violations Noted | 630 psi; annulus open |
For data sources see[6]