If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-125-28340 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.034703,"lon":-80.131744,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Washington | |
Municipality: West Bethlehem Township | |
Operator Name: EQT PROD CO | |
Well Pad ID: 154372 | |
Farm/Lease Name: HUNTER AMT113H4 | |
License Status: | |
Spud Date: | |
Permit Date: 2017-09-26 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 40.034703 | |
Longitude: -80.131744 |
Date | Event |
---|---|
2017-09-26 | New Permit Application |
2018-07-26 | Performed Spud Operation |
2018-09-13 | MOD |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2019-02-11 | 2019-02-28 | 7,769 | 11,255,200 | 0 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | MX-2-2822 | HES Multi-Chem | Scale Inhibitor | Listed Below | ||||
Water | Universal | Carrier/Base Fluid | Water | 7732-18-5 | 100 | 85.235 | 93,925,000.0 | |
MX-5-3886 | HES Multi-Chem | Bacteria Treatment | Listed Below | |||||
Hydrochloric Acid (15%) | Universal | Acidizing | Listed Below | |||||
Poly(oxy-1,2-ethanediyl),.alpha.-tridecyl-.omega.-hydroxy-,branche d |
69011-36-5 | 5 | 0.00268456 | 2958.26 | ||||
Butyl diglycol | 0000112-34-5 | 75 | 0.000105378 | 116.122 | ||||
Silica Substrate | 14808-60-7 | 100 | 14.4839 | 15,960,600.0 | ||||
Thiourea | 0000062-56-6 | 1 | 0.00000141 | 1.548 | ||||
Hydrochloric Acid | 7647-01-0 | 15 | 0.0267344 | 29460.1 | ||||
Methanol | 0000067-56-1 | 5 | 0.00000703 | 7.741 | ||||
Formaldehyde | 0000050-00-0 | 1 | 0.00000141 | 1.548 | ||||
Amines, polyethylenepoly-,ethoxylated, phosphonomethylated, sodiumsalts |
70900-16-2 | 30 | 0.00274599 | 3025.95 | ||||
Contains no hazardous substances | Proprietary | 100 | 0.00246971 | 2721.51 | ||||
Alcohols, C10-16, ethoxylated | 0068002-97-1 | 50 | 0.00007025 | 77.414 | ||||
Methanol | 0000067-56-1 | 5 | 0.00000703 | 7.741 | ||||
Ethoxylated alcohol | Proprietary | 5 | 0.00268456 | 2958.26 | ||||
Hydrotreated light petroleum distillate | 64742-47-8 | 30 | 0.0161074 | 17749.6 | ||||
Methanol | 67-56-1 | 30 | 0.00274599 | 3025.95 | ||||
Calcium nitrate.4H2O | 13477-34-4 | 100 | 0.0373928 | 41205.2 | ||||
Calcium nitrate.4H2O | 13477-34-4 | 100 | 0.0373928 | 41205.2 | ||||
Sodium chloride | 7647-14-5 | 5 | 0.000457665 | 504.326 | ||||
Contains no hazardous substances | Proprietary | 100 | 0.00246971 | 2721.51 | ||||
Sodium chloride | 7647-14-5 | 5 | 0.000457665 | 504.326 | ||||
Alcohols, C10-16, ethoxylated | 0068002-97-1 | 50 | 0.00007025 | 77.414 | ||||
Butyl diglycol | 0000112-34-5 | 75 | 0.000105378 | 116.122 | ||||
Thiourea | 0000062-56-6 | 1 | 0.00000141 | 1.548 | ||||
Formaldehyde | 0000050-00-0 | 1 | 0.00000141 | 1.548 | ||||
LD-2950 | HES Multi-Chem | Friction Reducer | Listed Below | |||||
MX-8-4543 | HES Multi-Chem | Bacteria Treatment | Listed Below | |||||
Other Chemical(s) | Listed Above | See Trade Name(s) List | Listed Below | |||||
Sand (Proppant) | EQT | Proppant | Listed Below | |||||
Unihib-G | Universal | Acid Corrosion Inhibitor | Listed Below |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2019 | EQT PROD CO | 503,503.00 | 72 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2018 | EQT PROD CO | Drill Cuttings | 316.43 Tons | LANDFILL | 100172 |
2018 | EQT PROD CO | Drill Cuttings | 781.97 Tons | LANDFILL | 100419 |
2018 | EQT PROD CO | Other Oil & Gas Wastes | 82.51 Bbl | REUSE (AT WELL PAD) | |
2018 | EQT PROD CO | Other Oil & Gas Wastes | 4.48 Tons | LANDFILL | 100419 |
2018 | EQT PROD CO | Other Oil & Gas Wastes | 27.50 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018 | EQT PROD CO | Drilling Fluid Waste | 760.00 Bbl | REUSE (AT WELL PAD) | |
2018 | EQT PROD CO | Other Oil & Gas Wastes | 3.89 Tons | LANDFILL | 100172 |
2019 | EQT PROD CO | Produced Fluid | 25.37 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-19 |
2019 | EQT PROD CO | Synthetic Liner Materials | 2.29 Tons | RESIDUAL WASTE PROCESSING FACILITY | ODNR 2015-511 |
2019 | EQT PROD CO | Other Oil & Gas Wastes | 95.08 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2019 | EQT PROD CO | Produced Fluid | 63.45 Tons | RESIDUAL WASTE PROCESSING FACILITY | ODNR 2015-511 |
2019 | EQT PROD CO | Other Oil & Gas Wastes | 35.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | |
2019 | EQT PROD CO | Filter Socks | 0.65 Tons | RESIDUAL WASTE PROCESSING FACILITY | 301280 |
2019 | EQT PROD CO | Waste Water Treatment Sludge | 8.03 Tons | STORAGE PENDING DISPOSAL OR REUSE | MID0209062814 |
2019 | EQT PROD CO | Produced Fluid | 25.94 Bbl | INJECTION DISPOSAL WELL | 34-059-24202 |
2019 | EQT PROD CO | Other Oil & Gas Wastes | 916.46 Bbl | RESIDUAL WASTE PROCESSING FACILITY | ODNR 2015-511 |
2019 | EQT PROD CO | Produced Fluid | 13.26 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2019 | EQT PROD CO | Produced Fluid | 1.15 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
2019 | EQT PROD CO | Produced Fluid | 177.49 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
2019 | EQT PROD CO | Other Oil & Gas Wastes | 25.00 Bbl | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | |
2019 | EQT PROD CO | Other Oil & Gas Wastes | 565.90 Bbl | REUSE (AT WELL PAD) | |
2019 | EQT PROD CO | Produced Fluid | 809.32 Bbl | REUSE (AT WELL PAD) | |
2019 | EQT PROD CO | Produced Fluid | 13.74 Bbl | INJECTION DISPOSAL WELL | 34-157-25511 |
2019 | EQT PROD CO | Synthetic Liner Materials | 12.44 Tons | LANDFILL | 100419 |
2019 | EQT PROD CO | Produced Fluid | 13.26 Bbl | INJECTION DISPOSAL WELL | 34-119-28776 |
2019 | EQT PROD CO | Produced Fluid | 82.91 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW010 |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2756942 | Primary Facility | 2018-07-27 | Drilling/Alteration | No Violations Noted | Cellar Tech/NOV auger rig drilled a 30" well bore and set 26" conductor casing at 40 ft. on 7/26/18. |
2768552 | Primary Facility | 2018-08-29 | Drilling/Alteration | No Violations Noted | Falcon Drilling Rig #25 moved onto this well on 8/24/18 and resumed drilling at 53 ft. KB on 8/25/18. The 18 5/8" casing was set at 512 ft. on 8/26/18 and cemented to surface with 50 bbls returned. The 13 3/8" casing was set at 757 ft. on 8/27/18 and cemented to surface with 40 bbls returned. The 9 5/8" casing was set at 2437 ft. on 8/29/18. Currently preparing to cement casing. |
2772243 | Primary Facility | 2018-09-07 | Drilling/Alteration | No Violations Noted | Falcon Drilling Rig #25. The 9 5/8" casing (set at 2437 ft.) was cemented to surface with 42 bbls returned. TD was at 5942 ft. on 8/31/18. |
2833801 | Primary Facility | 2019-01-30 | Routine/Complete Inspection | No Violations Noted | On 1/30/2019 at approximately 12:45, I conducted an incident response inspection of the Hunter Well site located in West Bethlehem Township, Washington County. I met with DJ Hardy and Marc Strini (EQT) to discuss the incident and associated remediation.
On 1/26/2019, production fluid spilled onto the ground at the Hunter Well site. The operator determined that a valve on the flow-back tank was left in the open position when a brine truck driver attempted to connect in order to discharge to the tank resulting in approximately 15 gallons of production water releasing to the ground. Due to the cold temperatures and frozen ground conditions, the fluid did not have a chance to saturate the ground in the area. All water was vacuumed up from the ground and inside the containment. A remediation contractor was dispatched to the location and used a skid steer and excavator to remove the impacted material. The impacted material was placed into 55 gallon drums and removed from the site to an approved disposal location. |
For data sources see[8]