If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-129-20914 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.509611,"lon":-79.473167,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Westmoreland | |
Municipality: Bell Township | |
Operator Name: VERNARD L SHUMAKER | |
Well Pad ID: | |
Farm/Lease Name: T M SYLVES 2 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1976-09-01 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.509611 | |
Longitude: -79.473167 |
Date | Event |
---|---|
1976-09-01 | New Permit Application |
1976-10-06 | Performed Spud Operation |
1976-10-10 | Drilling Completion |
1976-11-15 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | OIL & GAS SVC INC | 1217.00 | 270 | 0.00 | 0 | 0.00 | 0 |
1998 | VERNARD L SHUMAKER | 100 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | VERNARD L SHUMAKER | 1001 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | VERNARD L SHUMAKER | 870 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | VERNARD L SHUMAKER | 1629.75 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | VERNARD L SHUMAKER | 1241 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | VERNARD L SHUMAKER | 758 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | VERNARD L SHUMAKER | 408 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | VERNARD L SHUMAKER | 442 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | VERNARD L SHUMAKER | 804.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | VERNARD L SHUMAKER | 547.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | VERNARD L SHUMAKER | 572.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | VERNARD L SHUMAKER | 374.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | VERNARD L SHUMAKER | 279.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | VERNARD L SHUMAKER | 519.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | VERNARD L SHUMAKER | 220.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | VERNARD L SHUMAKER | 238.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | VERNARD L SHUMAKER | 198.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | VERNARD L SHUMAKER | 120.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1999 | VERNARD L SHUMAKER | Brine | 0.11 Bbl | Other | UNK |
2000 | VERNARD L SHUMAKER | Brine | 0.03 Bbl | Other | |
2002 | VERNARD L SHUMAKER | Brine | 0.01 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2003 | VERNARD L SHUMAKER | Brine | 0.01 Bbl | Brine or Industrial Waste Treatment Plt | |
2004 | VERNARD L SHUMAKER | Brine | 0.02 Bbl | Brine or Industrial Waste Treatment Plt | |
2005 | VERNARD L SHUMAKER | Brine | 0.02 Bbl | Brine or Industrial Waste Treatment Plt |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2417172 | Primary Facility | 2015-10-15 | Routine/Complete Inspection | No Violations Noted | Shared Access road located within landowner property. At the time of inspection well appears equipped for production. Site permanently stabilized. No E&S issues in relation to site and/or access road. Well tag present and affixed in a permanent manner. |
For data sources see[7]