If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-129-21988 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.464054,"lon":-79.496176,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Westmoreland | |
| Municipality: Loyalhanna Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: JOHN J DEFLORIA 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1981-12-08 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.464054 | |
| Longitude: -79.496176 |
| Date | Event |
|---|---|
| 1981-12-08 | New Permit Application |
| 1982-05-04 | Performed Spud Operation |
| 1982-05-17 | Drilling Completion |
| 1991-01-01 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | QUESTA PETRO CO | 1697.00 | 177 | 0.00 | 0 | 0.00 | 0 |
| 1994 | QUESTA PETRO CO | 861.80 | 210 | 0.00 | 0 | 0.00 | 0 |
| 1996 | QUESTA PETRO CO | 962 | 158 | 0.00 | 0 | 0.00 | 0 |
| 1997 | QUESTA PETRO CO | 524 | 83 | 0.00 | 0 | 0.00 | 0 |
| 1998 | QUESTA PETRO CO | 2191 | 280 | 0.00 | 0 | 0.00 | 0 |
| 1999 | QUESTA PETRO CO | 989 | 171 | 0.00 | 0 | 0.00 | 0 |
| 2000 | QUESTA PETRO CO | 2180 | 306 | 0.00 | 0 | 0.00 | 0 |
| 2001 | QUESTA PETRO CO | 488.27 | 67 | 0.00 | 0 | 0.00 | 0 |
| 2002 | QUESTA PETRO CO | 1721.38 | 258 | 0.00 | 0 | 0.00 | 0 |
| 2003 | QUESTA PETRO CO | 1630.21 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | QUESTA PETRO CO | 1309.4 | 304 | 0.00 | 0 | 0.00 | 0 |
| 2006 | QUESTA PETRO CO | 601.47 | 139 | 0.00 | 0 | 0.00 | 0 |
| 2007 | QUESTA PETRO CO | 721.38 | 124 | 0.00 | 0 | 0.00 | 0 |
| 2008 | QUESTA PETRO CO | 1362.96 | 286 | 0.00 | 0 | 0.00 | 0 |
| 2009 | QUESTA PETRO CO | 1078.20 | 211 | 0.00 | 0 | 0.00 | 0 |
| 2010 | QUESTA PETRO CO | 627.17 | 349 | 0.00 | 0 | 0.00 | 0 |
| 2011 | QUESTA PETRO CO | 1,229.67 | 252 | 0.00 | 0 | 0.00 | 0 |
| 2012 | QUESTA PETRO CO | 968.76 | 350 | 0.00 | 0 | 0.00 | 0 |
| 2013 | QUESTA PETRO CO | 1,166.61 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2014 | QUESTA PETRO CO | 1,065.14 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | QUESTA PETRO CO | 456.17 | 355 | 0.00 | 0 | 0.00 | 0 |
| 2016 | QUESTA PETRO CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | QUESTA PETRO CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2001 | QUESTA PETRO CO | Brine | 80.00 Bbl | Road Spreading | SOMERSET TWP |
| 2003 | QUESTA PETRO CO | Brine | 80.00 Bbl | Road Spreading | |
| 2008 | QUESTA PETRO CO | Brine | 40.00 Bbl | Road Spreading |
For data sources see[6]