If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-129-22064 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.133747,"lon":-79.574667,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Westmoreland | |
| Municipality: East Huntingdon Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: LLOYD SHERBONDY 3 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1982-04-06 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.133747 | |
| Longitude: -79.574667 |
| Date | Event |
|---|---|
| 1982-04-06 | New Permit Application |
| 1982-05-10 | Performed Spud Operation |
| 1982-05-16 | Drilling Completion |
| 1998-07-08 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | QUESTA PETRO CO | 10108.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | QUESTA PETRO CO | 10555.03 | 320 | 0.00 | 0 | 0.00 | 0 |
| 1996 | QUESTA PETRO CO | 8770 | 349 | 0.00 | 0 | 0.00 | 0 |
| 1997 | QUESTA PETRO CO | 4809 | 212 | 0.00 | 0 | 0.00 | 0 |
| 1998 | QUESTA PETRO CO | 2487 | 87 | 0.00 | 0 | 0.00 | 0 |
| 1999 | QUESTA PETRO CO | 7171 | 337 | 0.00 | 0 | 0.00 | 0 |
| 2000 | QUESTA PETRO CO | 7043 | 353 | 0.00 | 0 | 0.00 | 0 |
| 2001 | QUESTA PETRO CO | 4486.02 | 287 | 0.00 | 0 | 0.00 | 0 |
| 2002 | QUESTA PETRO CO | 3956.72 | 279 | 0.00 | 0 | 0.00 | 0 |
| 2003 | QUESTA PETRO CO | 5723.48 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | QUESTA PETRO CO | 5106.91 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | QUESTA PETRO CO | 4218.96 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | QUESTA PETRO CO | 3876.54 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | QUESTA PETRO CO | 3702.65 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | QUESTA PETRO CO | 5547.56 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | QUESTA PETRO CO | 2097.76 | 140 | 0.00 | 0 | 0.00 | 0 |
| 2010 | QUESTA PETRO CO | 4,310.46 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | QUESTA PETRO CO | 2,559.97 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2012 | QUESTA PETRO CO | 4,305.44 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | QUESTA PETRO CO | 2,657.96 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | QUESTA PETRO CO | 2,838.41 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | QUESTA PETRO CO | 2,601.19 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | QUESTA PETRO CO | 1,858.31 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2018 | QUESTA PETRO CO | 2,578.88 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 913300 | Primary Facility | 2000-01-28 | Routine/Complete Inspection | No Violations Noted | Tag and tank ok. Site snow covered but no apparent E&S problems. |
For data sources see[6]