If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-129-25817 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.50663,"lon":-79.577282,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Westmoreland | |
Municipality: Washington Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: MAWC MARTIN-TOWWER UNIT 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2005-07-21 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.506630 | |
Longitude: -79.577282 |
Date | Event |
---|---|
2005-07-21 | New Permit Application |
2006-05-15 | Performed Spud Operation |
2006-05-17 | Drilling Completion |
2006-05-24 | Perforation |
2008-06-23 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2006 | CONSOL GAS CO | 25,670.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | CONSOL GAS CO | 22750.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | CONSOL GAS CO | 17797.49 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | CONSOL GAS CO | 13445.24 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | CONSOL GAS CO | 11,805.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | CONSOL GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | CNX GAS CO LLC | 8,346.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | CNX GAS CO LLC | 7,597.80 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | CNX GAS CO LLC | 6,413.91 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | CNX GAS CO LLC | 6,588.91 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | CNX GAS CO LLC | 6,113.54 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | CNX GAS CO LLC | 5,942.44 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | CNX GAS CO LLC | 3,779.05 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | ALLIANCE PETRO CO LLC | 4,912.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2006 | CONSOL GAS CO | Brine | 400.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2008 | CONSOL GAS CO | Brine | 1.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2008 | CONSOL GAS CO | Brine | 86.32 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2008 | CONSOL GAS CO | Brine | 8.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026034 |
2009 | CONSOL GAS CO | Brine | 4.00 Bbl | Municipal Sewage Treatment Plant | PA0026034 |
2011 | CNX GAS CO LLC | Produced Fluid | 40.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
2013 | CNX GAS CO LLC | Produced Fluid | 43.27 Bbl | INJECTION DISPOSAL WELL | 34-013-20609 |
2014 | CNX GAS CO LLC | Produced Fluid | 14.02 Bbl | INJECTION DISPOSAL WELL | 34-013-20609 |
2016 | CNX GAS CO LLC | Produced Fluid | 43.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2016 | CNX GAS CO LLC | Produced Fluid | 43 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
2019 | ALLIANCE PETRO CO LLC | Produced Fluid | 55.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2282443 | Primary Facility | 2014-06-26 | Routine/Complete Inspection | No Violations Noted | At the time of inspection the well was drilled and equipped for production. The well apparatus and brine tank appear to be in sound condition. No observation of accelerated erosion or sedimentation in relation to the well pad area or access road. The site appears to be restored. |
2477507 | Primary Facility | 2016-04-22 | Routine/Complete Inspection | No Violations Noted | Well tagged-in production. Annulus is open. Well head casing-equipment-grounded 100 bbl fiberglass tank and dike look ok. |
2642974 | Primary Facility | 2017-10-03 | Routine/Complete Inspection | No Violations Noted | This well is tagged and in production. The well head casing, equipment and grounded 100 bbl fiberglass tank look ok. |
2778464 | Primary Facility | 2018-09-21 | Routine/Complete Inspection | No Violations Noted | At the time of inspection well equipped for production. Brine tank within earthen dike and appears structurally sound. No E&S issues. |
2848784 | Primary Facility | 2019-03-05 | Routine/Complete Inspection | No Violations Noted | Well appears equipped for production. |
For data sources see[7]