If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-129-25885 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.604574,"lon":-79.683143,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Westmoreland | |
| Municipality: Allegheny Township | |
| Operator Name: BARON GROUP INC | |
| Well Pad ID: | |
| Farm/Lease Name: WILLIAMS | |
| License Status: | |
| Spud Date: | |
| Permit Date: 2005-07-27 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.604574 | |
| Longitude: -79.683143 |
| Date | Event |
|---|---|
| 2005-07-27 | New Permit Application |
| 2005-11-07 | Performed Spud Operation |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2005 | BARON GROUP INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | BARON GROUP INC | 6,638.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2007 | BARON GROUP INC | 6,022.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | BARON GROUP INC | 4,950.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | BARON GROUP INC | 4,228.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | BARON GROUP INC | 4,175.47 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | BARON GROUP INC | 4,407.99 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | BARON GROUP INC | 3,853.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | BARON GROUP INC | 3,594.77 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | BARON GROUP INC | 2,666.70 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | BARON GROUP INC | 2,828.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | BARON GROUP INC | 2,980.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | BARON GROUP INC | 2,841.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | BARON GROUP INC | 2,610.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2006 | BARON GROUP INC | Fracking Fluid | 479.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2010 | BARON GROUP INC | Produced Fluid | 25.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1495698 | Primary Facility | 2005-11-10 | Drilling/Alteration | No Violations Noted | NEEM Rig 5 spudded 11-7-05. Pit and ES ok. |
| 1505663 | Primary Facility | 2005-12-30 | Drilling/Alteration | No Violations Noted | Well producing. ES ok. |
| 1754050 | Primary Facility | 2008-11-26 | Complaint Inspection | No Violations Noted | sign & e/s plan on site, tag tank e./s ok |
| 2010409 | Primary Facility | 2011-10-12 | Routine/Complete Inspection | No Violations Noted | Well operating and properly identified. |
| 2489684 | Primary Facility | 2016-06-01 | Routine/Complete Inspection | No Violations Noted | At the time of inspection well appears equipped for production. Well tag present and affixed in a permanent manner. Brine tank located on site and appears structurally sound. No E&S issues in relation to site and/or access road. |
| 2647214 | Primary Facility | 2017-10-13 | Routine/Complete Inspection | No Violations Noted | At the time of inspection well equipped for production. Brine tank appears to be structurally sound. No E&S issues. |
For data sources see[7]