If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-129-27357 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.601204,"lon":-79.55617,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Westmoreland | |
| Municipality: Vandergrift Borough | |
| Operator Name: THE GAS & OIL COMPANY LLC | |
| Well Pad ID: | |
| Farm/Lease Name: VANDERGRIFT BOROUGH 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2008-03-05 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.601204 | |
| Longitude: -79.556170 |
| Date | Event |
|---|---|
| 2008-03-05 | New Permit Application |
| 2008-04-25 | Performed Spud Operation |
| 2008-05-05 | Drilling Completion |
| 2008-05-12 | Perforation |
| 2009-09-08 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2008 | THE GAS & OIL COMPANY LLC | 8797.00 | 220 | 867.00 | 220 | 0.00 | 0 |
| 2009 | THE GAS & OIL COMPANY LLC | 19005.00 | 365 | 1148.00 | 365 | 0.00 | 0 |
| 2010 | THE GAS & OIL COMPANY LLC | 19,178.00 | 365 | 867.70 | 365 | 0.00 | 0 |
| 2011 | THE GAS & OIL COMPANY LLC | 20,212.00 | 365 | 768.00 | 365 | 0.00 | 0 |
| 2012 | THE GAS & OIL COMPANY LLC | 20,135.00 | 365 | 713.24 | 365 | 0.00 | 0 |
| 2013 | THE GAS & OIL COMPANY LLC | 18,460.00 | 365 | 549.00 | 365 | 0.00 | 0 |
| 2014 | THE GAS & OIL COMPANY LLC | 17,524.00 | 365 | 455.70 | 365 | 0.00 | 0 |
| 2015 | THE GAS & OIL COMPANY LLC | 15,513.00 | 365 | 420.10 | 365 | 0.00 | 0 |
| 2016 | THE GAS & OIL COMPANY LLC | 13,263.00 | 365 | 443.00 | 365 | 0.00 | 0 |
| 2017 | THE GAS & OIL COMPANY LLC | 10,870.00 | 365 | 343.79 | 365 | 0.00 | 0 |
| 2018 | THE GAS & OIL COMPANY LLC | 6,720.00 | 365 | 350.01 | 365 | 0.00 | 0 |
| 2019 | THE GAS & OIL COMPANY LLC | 10,565.00 | 365 | 425.74 | 365 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2008 | THE GAS & OIL COMPANY LLC | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2009 | THE GAS & OIL COMPANY LLC | Brine | 147.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2010 | THE GAS & OIL COMPANY LLC | Produced Fluid | 80.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2011 | THE GAS & OIL COMPANY LLC | Produced Fluid | 80.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2012 | THE GAS & OIL COMPANY LLC | Produced Fluid | 55.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2013 | THE GAS & OIL COMPANY LLC | Produced Fluid | 25 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2013 | THE GAS & OIL COMPANY LLC | Produced Fluid | 80.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095443 |
| 2013 | THE GAS & OIL COMPANY LLC | Produced Fluid | 25.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2013 | THE GAS & OIL COMPANY LLC | Produced Fluid | 80 Bbl | CENT WASTE TRT FAC NPDES | PA0095443 |
| 2014 | THE GAS & OIL COMPANY LLC | Produced Fluid | 15.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2014 | THE GAS & OIL COMPANY LLC | Produced Fluid | 15 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2015 | THE GAS & OIL COMPANY LLC | Produced Fluid | 60 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2015 | THE GAS & OIL COMPANY LLC | Produced Fluid | 60.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2016 | THE GAS & OIL COMPANY LLC | Produced Fluid | 40.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2016 | THE GAS & OIL COMPANY LLC | Produced Fluid | 40 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2017 | THE GAS & OIL COMPANY LLC | Produced Fluid | 50.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2018 | THE GAS & OIL COMPANY LLC | Produced Fluid | 40.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2019 | THE GAS & OIL COMPANY LLC | Produced Fluid | 15.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1704060 | Primary Facility | 2008-05-01 | Drilling/Alteration | No Violations Noted | spud 4/29/08, ready to run 7" at time of insp., 76' of 20" sanded in, 658 of 9 5/8" cemented in, needed work on filter fence, pit, freeboard e/s ok |
| 2017519 | Primary Facility | 2011-11-01 | Complaint Inspection | No Violations Noted | Well operating and properly identified. |
For data sources see[7]