If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-131-20415 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.565756,"lon":-76.142922,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Wyoming | |
| Municipality: Windham Township | |
| Operator Name: CHESAPEAKE APPALACHIA LLC | |
| Well Pad ID: 148246 | |
| Farm/Lease Name: DPH SW WYO 4H | |
| License Status: INACTIVE | |
| Spud Date: | |
| Permit Date: 2014-03-17 | |
| Well Type: GAS | |
| Unconventional Well: Y | |
| Configuration: Horizontal Well | |
| Conservation: No | |
| Latitude: 41.565756 | |
| Longitude: -76.142922 |
| Date | Event |
|---|---|
| 2014-03-17 | New Permit Application |
| 2014-05-23 | New Permit Application |
| 2014-06-09 | Performed Spud Operation |
| 2014-08-11 | Drilling Completion |
| 2016-05-05 | DEVIATED |
For data sources see[4]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2017-08-17 | 2017-08-25 | 8,295 | 6,770,570 | 599,327 |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | SC-30 | FOUNTAIN QUAIL | Scale Inhibitor | Sodium Hydroxide | 1310-73-2 | 0.02 | 0 | 0 |
| Chlorine Dioxide | FOUNTAIN QUAIL | Anti-Bacterial Agent | Chlorine Dioxide | 10049-04-4 | 0.01 | 0 | 0 | |
| Northern White Sand | BJ SERVICES | Proppant - Natural | Crystalline Silica (Quartz Sand, Silicon Dioxide) | 014808-60-7 | 1 | 0.15591 | 0 | |
| FERROTROL 300L | BJ SERVICES | Iron Control Agent | Citric Acid | 000077-92-9 | 0.5 | 0.00004000 | 0 | |
| CI-14 | BJ SERVICES | Corrosion Inhibitor | Methanol (Methyl Alcohol) | 000067-56-1 | 0.68 | 0.00001000 | 0 | |
| Propargyl Alcohol (2-Propynol) | 000107-19-7 | 0.05 | 0 | 0 | ||||
| CI-14, FERROTROL 300L | BJ SERVICES | Corrosion Inhibitor, Iron Control Agent | Proprietary Polyoxyalkylenes | Trade Secret | 0.2 | 0 | 0 | |
| Muriatic Acid Hydrogen Chloride | 7647-01-0 | 0.01 | 0 | 0 | ||||
| Water | 007732-18-5 | 1 | 0.00009000 | 0 | ||||
| Water | 007732-18-5 | 0.01 | 0 | 0 | ||||
| Formaldehyde (impurity) | 50-00-0 | 0.01 | 0 | 0 | ||||
| Proprietary Fatty Acids | Trade Secret | 0.1 | 0 | 0 | ||||
| Modified Thiourea Polymer | 068527-49-1 | 0.07 | 0 | 0 | ||||
| Proprietary Olefin | Trade Secret | 0.05 | 0 | 0 | ||||
| HCL 5.1 - 7.5 | BJ SERVICES | Acid | Water | 007732-18-5 | 0.93 | 0.01055 | 0 | |
| Hydrochloric Acid | 007647-01-0 | 0.08 | 0.00086 | 0 | ||||
| SC-82 | X CHEM | Scale Inhibitor | Bishexamethylenetriamine pentamethylene phosphonic acid | 034690-00-1 | 0.3 | 0 | 0 | |
| Sodium Chloride | 7647-14-5 | 0.01 | 0 | 0 | ||||
| Water | 7732-18-5 | 1 | 0.00001000 | 0 | ||||
| Sodium Hydroxide | 001310-73-2 | 0.05 | 0 | 0 | ||||
| Recycled Produced Water | CHESAPEAKE ENERGY | Carrier/Base Fluid | Water | 007732-18-5 | 1 | 0.12985 | 0 | |
| Fresh Water | CHESAPEAKE ENERGY | Carrier/Base Fluid | Water | 007732-18-5 | 1 | 0.00025 | 0 | |
| Kill Water - Brine | CHESAPEAKE ENERGY | Carrier/Base Fluid | Water | 007732-18-5 | 1 | 0 | 0 | |
| MAXPERM 30 | BJ SERVICES | Friction Reducer | Distillates (petroleum), Hydrotreated Light | 64742-47-8 | 0.2 | 0.00014 | 0 | |
| Acrylamide modified polymer | Trade Secret | 0.5 | 0.00035 | 0 | ||||
| Oxyalkylated alcohol | Trade Secret | 0.05 | 0.00003000 | 0 | ||||
| SFR-430 | X CHEM | Friction Reducer | Alcohols, C12-14, ethoxylated | 068439-50-9 | 0.04 | 0 | 0 | |
| Citric acid, monohydrate | 005949-29-1 | 0.02 | 0 | 0 | ||||
| Alcohols, C12-16, ethoxylated | 068551-12-2 | 0.04 | 0 | 0 | ||||
| Alcohols, C10-16, ethoxylated | 068002-97-1 | 0.04 | 0 | 0 | ||||
| Distillates (petroleum), Hydrotreated Light | 64742-47-8 | 0.3 | 0.00001000 | 0 |
For data sources see[5]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2014 | CHESAPEAKE APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | CHESAPEAKE APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | CHESAPEAKE APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | CHESAPEAKE APPALACHIA LLC | 1,603,409.00 | 104 | 0.00 | 0 | 0.00 | 0 |
| 2018 | CHESAPEAKE APPALACHIA LLC | 3,509,828.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | CHESAPEAKE APPALACHIA LLC | 1,475,176.00 | 346 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2014 | CHESAPEAKE APPALACHIA LLC | Drill Cuttings | 246.75 Tons | LANDFILL | 8-4630-00010/00 |
| 2014 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 70.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2014 | CHESAPEAKE APPALACHIA LLC | Drill Cuttings | 782.44 Tons | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR097R017 |
| 2014 | CHESAPEAKE APPALACHIA LLC | Drill Cuttings | 57.07 Tons | LANDFILL | THR029 |
| 2014 | CHESAPEAKE APPALACHIA LLC | Drill Cuttings | 445.59 Tons | LANDFILL | 8-0728-0004/013 |
| 2016 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 256.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW011 |
| 2016 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 42.67 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
| 2016 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 45.67 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123 |
| 2016 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 186.33 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC018 |
| 2016 | CHESAPEAKE APPALACHIA LLC | Other Oil & Gas Wastes | 70.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC008 |
| 2016 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 65.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123NW011 |
| 2016 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 56.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
| 2016 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 37.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC008 |
| 2016 | CHESAPEAKE APPALACHIA LLC | Other Oil & Gas Wastes | 8.33 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC008 |
| 2016 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 779.33 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2017 | CHESAPEAKE APPALACHIA LLC | Synthetic Liner Materials | 2.00 Tons | CENT WASTE TRT FAC NPDES | PAG034815 |
| 2017 | CHESAPEAKE APPALACHIA LLC | Synthetic Liner Materials | 2.00 Tons | CENT WASTE TRT FAC NPDES DISCHARGE | PAG034815 |
| 2017 | CHESAPEAKE APPALACHIA LLC | Waste Water Treatment Sludge | 6.20 Tons | LANDFILL | 301626 |
| 2017 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 58.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC008 |
| 2017 | CHESAPEAKE APPALACHIA LLC | Drilling Fluid Waste | 110.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC008 |
| 2017 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 40.40 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC018 |
| 2017 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 599.80 Bbl | REUSE (AT WELL PAD) | |
| 2017 | CHESAPEAKE APPALACHIA LLC | Synthetic Liner Materials | 8.00 Tons | LANDFILL | 8-0728-0004/013 |
| 2017 | CHESAPEAKE APPALACHIA LLC | Other Oil & Gas Wastes | 152.40 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC008 |
| 2018 | CHESAPEAKE APPALACHIA LLC | Waste Water Treatment Sludge | 3.08 Tons | LANDFILL | 301626 |
| 2018 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 132.00 Bbl | REUSE (AT WELL PAD) | |
| 2018 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 21.40 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC008 |
| 2018 | CHESAPEAKE APPALACHIA LLC | Other Oil & Gas Wastes | 39.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC008 |
| 2018 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 41.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC018 |
| 2019 | CHESAPEAKE APPALACHIA LLC | Waste Water Treatment Sludge | 0.71 Tons | LANDFILL | 301626 |
| 2019 | CHESAPEAKE APPALACHIA LLC | Produced Fluid | 40.90 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC008 |
For data sources see[7]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2289067 | Primary Facility | 2014-07-23 | Drilling/Alteration | No Violations Noted | |
| 2301614 | Primary Facility | 2014-09-05 | Routine/Complete Inspection | No Violations Noted | |
| 2303485 | Primary Facility | 2014-09-12 | Administrative/File Review | No Violations Noted | This administrative inspection has been created to document Chesapeake’s remediation of the small spill which occurred on the DPH Pad documented in the DPH S Wyo 5H 6-5-14 inspection report; inspection record #2277814. A review of the remediation summary report submitted by Chesapeake indicates that the remediation was adequate. No further action is required of Chesapeake at this time. |
| 2303561 | Primary Facility | 2014-09-09 | Routine/Complete Inspection | Pending | |
| 2304230 | Primary Facility | 2014-09-10 | Incident- Response to Accident or Event | No Violations Noted | Arrived at the site at 13:00 to conduct a follow up inspection based on a reported (20) gallon spill of synthetic oil based drilling mud. We observed dark staining at the bottom of the excavation where the ground surface was observed to be impacted. Part of the concrete containment pad for the wells had to be jackhammered in order to assess ground surface below it. The synthetic oil based drilling mud also impacted the production/vent lines that connect from the wells to the production equipment on the site. Dark staining of the pad surface was discovered on the south side of the wellhead pad area as Chesapeake was pulling the liner. The synthetic oil based drilling mud was noted to be spilled to the drilling rig secondary containment liner. Apparently, the synthetic oil based drilling mud impacted the pad surface and subsurface due to compromised liner integrity. The liner is a (130) mil liner supplied by New Pig Energy Corporation. |
| 2329872 | Primary Facility | 2014-12-18 | Administrative/File Review | No Violations Noted | This administrative inspection has been created to document Chesapeake’s remediation of the synthetic oil based drilling mud spill which occurred on the DPH Pad documented in the DPH S NW 4H 9/10/14 inspection report; e-facts identification number (2304229). A review of the remediation summary report submitted by Chesapeake indicates that the remediation was adequate. No further action is required of Chesapeake at this time. |
| 2360085 | Primary Facility | 2015-04-09 | Routine/Complete Inspection | No Violations Noted | |
| 2480074 | Primary Facility | 2016-04-18 | Routine/Complete Inspection | No Violations Noted | |
| 2647584 | Primary Facility | 2017-10-06 | Routine/Complete Inspection | No Violations Noted | Arrived on location at: 11:30. Weather: Overcast, mild ~ 65 degs. There are a total of (5) wells on this pad. The DPH SW Wyo 4H, DPH SE Wyo 2H, DPH NW Wyo 4H, DPH NE 1H and DPH S Wyo 5H. (See individual well inspection reports for pressures and further well info.) - The DPH SW Wyo 4H wells Prod. Tree top press. = 1961 psi., Production line press. = 1583 psi. It appears this well is producing through tubing. No obvious concerns were noted at time of inspection. - On 09/20/17 I received an email from Eric Haskins of CHK reporting that this wells (9x5) annulus had reached a shut in pressure of ~1100 psi before being discovered by Well Tender. The Well Tender bled pressure off and CHK continues to monitor and bleed press off to ensure pressure does not exceed the maximum Intermediate casing pressure as described in PA Code 78a.73.c. or (515 psi.) The Dept. suggests that CHK keeps this wells and all other wells (9x5) annuli open and venting to production tanks to prevent pressure build up in this annulus, which |
| 2784626 | Primary Facility | 2018-09-26 | Routine/Complete Inspection | No Violations Noted | The Department arrived on site at 1330 to perform a routine complete inspection of the pad.Present representing the Department was Brad Kline (WQS), Briana Cunningham (WQS Supervisor) and myself.
While examining the E&S inspection log, we noticed that very few inspections have been performed since the beginning of September. Considering that, according to the National Weather Service website, there have been several significant rain events on dates not listed on the inspection log, the Department requests that the Operator determine if any rainfall events have occurred since 9/1/2018 according to their records (aside from the dates listed on the log above) and provide the Department with post-rainfall inspection reports from those dates, or alternatively provide documentation that no rainfall events occurred on the dates between the weekly inspections. Pad surface and access road stable and well maintained. Site is well vegetated and stable, with the exception of the topsoil pile pictured in photo 5, whic |
| 2847302 | Primary Facility | 2019-02-21 | Site Restoration | No Violations Noted | I arrived onsite at 1405 to conduct a site restoration inspection of the pad. The weather was mostly sunny and mild at approximately 45 degrees F and a slight breeze with no precipitation.
After reviewing the site restoration plan available in the mailbox, it appears that site conditions do not match the restoration plan. Namely, some areas of the site contain exposed erodible material, and therefore have not attained permanent stabilization, as called for in Section G of the post-drilling site restoration report. Operator, please inspect the aforementioned areas and determine whether they should be reseeded/mulched. No violations were noted. Please feel free to contact me with any questions. |
For data sources see[8]