If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-007-30758 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.101041,"lon":-97.135857,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Aransas County | |
| Operator Name: LAMAR OIL & GAS, INC. | |
| Well Type: Gas | |
| Lease Number: 115081 | |
| Latitude: 28.101041 | |
| Longitude: -97.135857 |
For data sources see[1]
| Date | Event |
|---|---|
| 1984-11-16 | Permit Issued |
| 1984-12-03 | Well Status: FINAL-COMPLETION |
| 1985-01-17 | Application Received |
| 1985-01-24 | Permit Amended |
| 1986-01-24 | Permit Expired |
| 2005-11-14 | Application Received |
| 2005-11-21 | Permit Issued |
| 2006-03-14 | Spudding Begins |
| 2006-04-09 | Well Status: FINAL-COMPLETION |
| 2007-11-21 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 67099 | 0 | 683 | 0 | NEUMIN PRODUCTION COMPANY |
| 1994 | 66104 | 0 | 554 | 0 | NEUMIN PRODUCTION COMPANY |
| 1995 | 55296 | 0 | 534 | 0 | LAMAR OIL & GAS, INC. |
| 1996 | 38573 | 0 | 393 | 0 | LAMAR OIL & GAS, INC. |
| 1997 | 200354 | 0 | 3059 | 0 | LAMAR OIL & GAS, INC. |
| 1998 | 188825 | 0 | 2832 | 0 | LAMAR OIL & GAS, INC. |
| 1999 | 146202 | 0 | 2046 | 0 | LAMAR OIL & GAS, INC. |
| 2000 | 97379 | 0 | 1118 | 0 | LAMAR OIL & GAS, INC. |
| 2001 | 50587 | 0 | 334 | 0 | LAMAR OIL & GAS, INC. |
| 2002 | 27207 | 0 | 364 | 0 | LAMAR OIL & GAS, INC. |
| 2003 | 23169 | 0 | 148 | 0 | LAMAR OIL & GAS, INC. |
| 2004 | 22353 | 0 | 80 | 0 | LAMAR OIL & GAS, INC. |
| 2005 | 28676 | 0 | 110 | 0 | LAMAR OIL & GAS, INC. |
| 2006 | 170105 | 0 | 3112 | 0 | LAMAR OIL & GAS, INC. |
| 2007 | 241037 | 0 | 5305 | 0 | LAMAR OIL & GAS, INC. |
| 2008 | 210880 | 0 | 3866 | 0 | LAMAR OIL & GAS, INC. |
| 2009 | 263209 | 0 | 6265 | 0 | LAMAR OIL & GAS, INC. |
| 2010 | 226636 | 0 | 4860 | 0 | LAMAR OIL & GAS, INC. |
| 2011 | 208088 | 0 | 4088 | 0 | LAMAR OIL & GAS, INC. |
| 2012 | 191169 | 0 | 3440 | 0 | LAMAR OIL & GAS, INC. |
| 2013 | 238499 | 0 | 3157 | 0 | LAMAR OIL & GAS, INC. |
| 2014 | 143285 | 0 | 2165 | 0 | LAMAR OIL & GAS, INC. |
| 2015 | 165012 | 0 | 2296 | 0 | LAMAR OIL & GAS, INC. |
| 2016 | 143661 | 0 | 1465 | 0 | LAMAR OIL & GAS, INC. |
| 2017 | 94927 | 0 | 1119 | 0 | LAMAR OIL & GAS, INC. |
| 2018 | 69923 | 0 | 1530 | 0 | LAMAR OIL & GAS, INC. |
| 2019 | 17572 | 0 | 116 | 0 | LAMAR OIL & GAS, INC. |
| 2020 | 59573 | 0 | 604 | 0 | LAMAR OIL & GAS, INC. |
For data sources see[3]