If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-015-30605 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":29.659762,"lon":-96.184751,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Austin County | |
| Operator Name: MAGNUM PRODUCING & OPERATING CO. | |
| Well Type: Gas | |
| Lease Number: 136074 | |
| Latitude: 29.659762 | |
| Longitude: -96.184751 |
For data sources see[1]
| Date | Event |
|---|---|
| 1989-12-08 | Application Received |
| 1989-12-18 | Permit Issued |
| 1990-06-02 | Spudding Begins |
| 1990-06-02 | Surface Cased |
| 1990-06-19 | Well Status: FINAL-COMPLETION |
| 1991-12-18 | Permit Expired |
| 2003-02-06 | Spudding Begins |
| 2003-02-17 | Well Status: FINAL-COMPLETION |
| 2003-02-20 | Application Received |
| 2003-02-20 | Permit Issued |
| 2005-02-20 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 113026 | 0 | 2330 | 0 | ENERGY DEVELOPMENT CORP. |
| 1994 | 195129 | 0 | 3271 | 0 | ENERGY DEVELOPMENT CORP. |
| 1995 | 71752 | 0 | 924 | 0 | ENERGY DEVELOPMENT CORP. |
| 1996 | 23313 | 0 | 307 | 0 | ENERGY DEVELOPMENT CORP. |
| 1997 | 14179 | 0 | 101 | 0 | MAGNUM PRODUCING & OPERATING CO. |
| 1998 | 9833 | 0 | 26 | 0 | MAGNUM PRODUCING & OPERATING CO. |
| 1999 | 6315 | 0 | 0 | 0 | MAGNUM PRODUCING & OPERATING CO. |
| 2000 | 5079 | 0 | 0 | 0 | MAGNUM PRODUCING & OPERATING CO. |
| 2001 | 4164 | 0 | 0 | 0 | MAGNUM PRODUCING & OPERATING CO. |
| 2002 | 3645 | 0 | 0 | 0 | MAGNUM PRODUCING & OPERATING CO. |
| 2003 | 104523 | 0 | 2045 | 0 | MAGNUM PRODUCING & OPERATING CO. |
| 2004 | 59366 | 0 | 712 | 0 | MAGNUM PRODUCING & OPERATING CO. |
| 2005 | 30931 | 0 | 182 | 0 | MAGNUM PRODUCING, LP |
| 2006 | 17926 | 0 | 210 | 0 | MAGNUM PRODUCING, LP |
| 2007 | 2814 | 0 | 61 | 0 | MAGNUM PRODUCING, LP |
| 2008 | 162 | 0 | 0 | 0 | MAGNUM PRODUCING, LP |
For data sources see[3]