If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-015-30766 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":29.684245,"lon":-96.218378,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Austin County | |
| Operator Name: JAMEX, INC. | |
| Well Type: Gas | |
| Lease Number: 184600 | |
| Latitude: 29.684245 | |
| Longitude: -96.218378 |
For data sources see[1]
| Date | Event |
|---|---|
| 2001-02-07 | Application Received |
| 2001-02-14 | Permit Issued |
| 2001-04-27 | Spudding Begins |
| 2001-04-30 | Surface Cased |
| 2001-05-20 | Well Status: FINAL-COMPLETION |
| 2003-02-14 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2001 | 274441 | 0 | 2461 | 0 | JAMEX II LTD., L.L.P. |
| 2002 | 364945 | 0 | 3094 | 0 | JAMEX II LTD., L.L.P. |
| 2003 | 250308 | 0 | 1936 | 0 | JAMEX, INC. |
| 2004 | 208912 | 0 | 1807 | 0 | JAMEX, INC. |
| 2005 | 169381 | 0 | 1281 | 0 | JAMEX, INC. |
| 2006 | 156916 | 0 | 1107 | 0 | JAMEX, INC. |
| 2007 | 132509 | 0 | 863 | 0 | JAMEX, INC. |
| 2008 | 126062 | 0 | 724 | 0 | JAMEX, INC. |
| 2009 | 104228 | 0 | 463 | 0 | JAMEX, INC. |
| 2010 | 94532 | 0 | 388 | 0 | JAMEX, INC. |
| 2011 | 79625 | 0 | 366 | 0 | JAMEX, INC. |
| 2012 | 66920 | 0 | 163 | 0 | JAMEX, INC. |
| 2013 | 70858 | 0 | 238 | 0 | JAMEX, INC. |
| 2014 | 76913 | 0 | 280 | 0 | JAMEX, INC. |
| 2015 | 77496 | 0 | 196 | 0 | JAMEX, INC. |
| 2016 | 64911 | 0 | 100 | 0 | JAMEX, INC. |
| 2017 | 44524 | 0 | 1 | 0 | JAMEX, INC. |
| 2018 | 42715 | 0 | 175 | 0 | JAMEX, INC. |
| 2019 | 37723 | 0 | 132 | 0 | JAMEX, INC. |
| 2020 | 20307 | 0 | 115 | 0 | JAMEX, INC. |
For data sources see[3]