If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-025-33069 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.563595,"lon":-97.830453,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Bee County | |
| Operator Name: BRITANCO, L.L.C. | |
| Well Type: Gas | |
| Lease Number: 184648 | |
| Latitude: 28.563595 | |
| Longitude: -97.830453 |
For data sources see[1]
| Date | Event |
|---|---|
| 2000-12-05 | Application Received |
| 2000-12-05 | Permit Issued |
| 2001-02-12 | Spudding Begins |
| 2001-02-13 | Surface Cased |
| 2001-02-18 | Well Status: FINAL-COMPLETION |
| 2001-08-09 | Application Received |
| 2001-08-30 | Permit Amended |
| 2002-12-05 | Permit Expired |
| 2003-08-30 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2001 | 74972 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2002 | 109466 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2003 | 101316 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2004 | 93830 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2005 | 90799 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2006 | 91728 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2007 | 81653 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2008 | 80741 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2009 | 80174 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2010 | 76866 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2011 | 76673 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2012 | 81166 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2013 | 74620 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2014 | 55431 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2015 | 36135 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2016 | 27900 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2017 | 23567 | 0 | 0 | 0 | BRITANCO, L.L.C. |
| 2018 | 15851 | 0 | 0 | 0 | BRITANCO, L.L.C. |
| 2019 | 19795 | 0 | 0 | 0 | BRITANCO, L.L.C. |
| 2020 | 6767 | 0 | 0 | 0 | BRITANCO, L.L.C. |
For data sources see[3]