If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-025-33688 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.352846,"lon":-97.796031,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Bee County | |
| Operator Name: WELDER EXPLORATION & PROD., INC. | |
| Well Type: Gas | |
| Lease Number: 255429 | |
| Latitude: 28.352846 | |
| Longitude: -97.796031 |
For data sources see[1]
| Date | Event |
|---|---|
| 2009-11-09 | Application Received |
| 2009-11-13 | Permit Issued |
| 2009-12-31 | Spudding Begins |
| 2010-01-01 | Surface Cased |
| 2010-01-11 | Well Status: FINAL-COMPLETION |
| 2010-01-25 | Application Received |
| 2010-02-01 | Permit Amended |
| 2011-11-13 | Permit Expired |
| 2013-01-29 | Spudding Begins |
| 2013-01-31 | Well Status: FINAL-COMPLETION |
| 2013-02-13 | Application Received |
| 2013-02-22 | Permit Issued |
| 2014-04-15 | Spudding Begins |
| 2014-04-24 | Well Status: FINAL-COMPLETION |
| 2014-05-15 | Application Received |
| 2014-06-30 | Permit Issued |
| 2015-02-22 | Permit Expired |
| 2016-06-30 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2010 | 136780 | 0 | 2342 | 0 | WELDER EXPLORATION & PROD., INC. |
| 2011 | 173517 | 0 | 2166 | 0 | WELDER EXPLORATION & PROD., INC. |
| 2012 | 112188 | 0 | 1200 | 0 | WELDER EXPLORATION & PROD., INC. |
| 2013 | 1357 | 0 | 33 | 0 | WELDER EXPLORATION & PROD., INC. |
| 2014 | 19250 | 0 | 55 | 0 | WELDER EXPLORATION & PROD., INC. |
| 2015 | 28018 | 0 | 383 | 0 | WELDER EXPLORATION & PROD., INC. |
| 2016 | 30064 | 0 | 482 | 0 | WELDER EXPLORATION & PROD., INC. |
| 2017 | 32613 | 0 | 1140 | 0 | WELDER EXPLORATION & PROD., INC. |
| 2018 | 0 | 0 | 150 | 0 | WELDER EXPLORATION & PROD., INC. |
| 2019 | 3573 | 0 | 583 | 0 | WELDER EXPLORATION & PROD., INC. |
| 2020 | 0 | 0 | 89 | 0 | WELDER EXPLORATION & PROD., INC. |
For data sources see[3]