If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-067-30735 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":33.232902,"lon":-94.447687,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Cass County | |
| Operator Name: SULPHUR RIVER EXPLORATION, INC. | |
| Well Type: Gas | |
| Lease Number: 191434 | |
| Latitude: 33.232902 | |
| Longitude: -94.447687 |
For data sources see[1]
| Date | Event |
|---|---|
| 2001-03-30 | Application Received |
| 2001-03-30 | Permit Issued |
| 2001-04-08 | Spudding Begins |
| 2001-05-11 | Well Status: FINAL-COMPLETION |
| 2001-12-27 | Spudding Begins |
| 2002-01-20 | Well Status: FINAL-COMPLETION |
| 2002-01-22 | Application Received |
| 2002-01-22 | Permit Amended |
| 2002-10-25 | Application Received |
| 2002-10-25 | Permit Issued |
| 2003-03-30 | Permit Expired |
| 2004-01-22 | Permit Expired |
| 2004-10-25 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2001 | 65626 | 0 | 0 | 0 | SULPHUR RIVER EXPLORATION, INC. |
| 2002 | 170719 | 0 | 583 | 0 | SULPHUR RIVER EXPLORATION, INC. |
| 2003 | 76753 | 0 | 0 | 0 | SULPHUR RIVER EXPLORATION, INC. |
| 2004 | 9437 | 0 | 0 | 0 | SULPHUR RIVER EXPLORATION, INC. |
| 2007 | 62195 | 0 | 0 | 0 | SULPHUR RIVER EXPLORATION, INC. |
| 2008 | 34221 | 0 | 0 | 0 | SULPHUR RIVER EXPLORATION, INC. |
| 2009 | 42875 | 0 | 0 | 0 | SULPHUR RIVER EXPLORATION, INC. |
| 2010 | 24731 | 0 | 0 | 0 | SULPHUR RIVER EXPLORATION, INC. |
| 2011 | 16546 | 0 | 0 | 0 | SULPHUR RIVER EXPLORATION, INC. |
| 2012 | 520 | 0 | 0 | 0 | SULPHUR RIVER EXPLORATION, INC. |
| 2013 | 17 | 0 | 0 | 0 | SULPHUR RIVER EXPLORATION, INC. |
| 2019 | 0 | 0 | 21 | 0 | SULPHUR RIVER EXPLORATION, INC. |
| 2020 | 0 | 0 | 9 | 0 | SULPHUR RIVER EXPLORATION, INC. |
For data sources see[3]