If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-101-30036 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":33.852878,"lon":-100.157131,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Cottle County | |
| Operator Name: RELENTLESS PERMIAN OPERATING LLC | |
| Well Type: Gas | |
| Lease Number: 060108 | |
| Latitude: 33.852878 | |
| Longitude: -100.157131 |
For data sources see[1]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 57121 | 0 | 134 | 0 | EDWARDS, GUS CO. |
| 1994 | 53232 | 0 | 464 | 0 | EDWARDS, GUS CO. |
| 1995 | 50822 | 0 | 262 | 0 | EDWARDS, GUS CO. |
| 1996 | 47438 | 0 | 317 | 0 | EDWARDS, GUS CO. |
| 1997 | 64648 | 0 | 324 | 0 | EDWARDS, GUS CO. |
| 1998 | 110939 | 0 | 307 | 0 | EDWARDS, GUS CO. |
| 1999 | 94780 | 0 | 480 | 0 | EDWARDS, GUS CO. |
| 2000 | 59681 | 0 | 507 | 0 | EDWARDS, GUS CO. |
| 2001 | 50902 | 0 | 813 | 0 | EDWARDS, GUS CO. |
| 2002 | 18785 | 0 | 340 | 0 | TREK RESOURCES, INC. |
| 2003 | 41669 | 0 | 447 | 0 | TREK RESOURCES, INC. |
| 2004 | 4445 | 0 | 125 | 0 | TREK RESOURCES, INC. |
| 2005 | 2807 | 0 | 23 | 0 | TREK RESOURCES, INC. |
| 2006 | 3686 | 0 | 32 | 0 | TREK RESOURCES, INC. |
| 2007 | 3606 | 0 | 1 | 0 | TREK RESOURCES, INC. |
| 2008 | 2911 | 0 | 0 | 0 | TREK RESOURCES, INC. |
| 2009 | 2884 | 0 | 35 | 0 | TREK RESOURCES, INC. |
| 2010 | 3179 | 0 | 50 | 0 | TREK RESOURCES, INC. |
| 2011 | 2402 | 0 | 19 | 0 | TREK RESOURCES, INC. |
| 2012 | 1760 | 0 | 35 | 0 | UNITEX OIL & GAS, L.L.C. |
| 2013 | 1353 | 0 | 23 | 0 | PPC OPERATING COMPANY LLC |
| 2014 | 3136 | 0 | 4 | 0 | PPC OPERATING COMPANY LLC |
| 2015 | 4633 | 0 | 8 | 0 | PPC OPERATING COMPANY LLC |
| 2016 | 2304 | 0 | 0 | 0 | PPC OPERATING COMPANY LLC |
| 2017 | 4727 | 0 | 0 | 0 | PPC OPERATING COMPANY LLC |
| 2018 | 5127 | 0 | 0 | 0 | RELENTLESS PERMIAN OPERATING LLC |
| 2019 | 400 | 0 | 0 | 0 | RELENTLESS PERMIAN OPERATING LLC |
For data sources see[2]