If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-105-32242 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.826731,"lon":-100.967136,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Crockett County | |
| Operator Name: APPROACH OPERATING LLC | |
| Well Type: Gas | |
| Lease Number: 082109 | |
| Latitude: 30.826731 | |
| Longitude: -100.967136 |
For data sources see[1]
| Date | Event |
|---|---|
| 1979-03-05 | Application Received |
| 1979-03-05 | Permit Issued |
| 1979-03-16 | Spudding Begins |
| 1979-03-28 | Well Status: FINAL-COMPLETION |
| 1980-03-05 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 17452 | 0 | 0 | 0 | THOMPSON, J. CLEO |
| 1994 | 16161 | 0 | 0 | 0 | THOMPSON, J. CLEO |
| 1995 | 14778 | 0 | 0 | 0 | THOMPSON, J. CLEO |
| 1996 | 13752 | 0 | 0 | 0 | THOMPSON, J. CLEO |
| 1997 | 12743 | 0 | 0 | 0 | THOMPSON, J. CLEO |
| 1998 | 11669 | 0 | 0 | 0 | THOMPSON, J. CLEO |
| 1999 | 13931 | 0 | 288 | 0 | THOMPSON, J. CLEO |
| 2000 | 12783 | 0 | 22 | 0 | THOMPSON, J. CLEO |
| 2001 | 17499 | 0 | 0 | 0 | THOMPSON, J. CLEO |
| 2002 | 13530 | 0 | 0 | 0 | THOMPSON, J. CLEO |
| 2003 | 10506 | 0 | 253 | 0 | THOMPSON, J. CLEO |
| 2004 | 7290 | 0 | 30 | 0 | THOMPSON, J. CLEO |
| 2005 | 7581 | 0 | 0 | 0 | THOMPSON, J. CLEO |
| 2006 | 12544 | 0 | 575 | 0 | THOMPSON, J. CLEO |
| 2007 | 6357 | 0 | 37 | 0 | THOMPSON, J. CLEO |
| 2008 | 8473 | 0 | 0 | 0 | THOMPSON, J. CLEO |
| 2009 | 11493 | 0 | 0 | 0 | APPROACH OPERATING LLC |
| 2010 | 10276 | 0 | 0 | 0 | APPROACH OPERATING LLC |
| 2011 | 3798 | 0 | 0 | 0 | APPROACH OPERATING LLC |
| 2012 | 7032 | 0 | 0 | 0 | APPROACH OPERATING LLC |
| 2013 | 7801 | 0 | 0 | 0 | APPROACH OPERATING LLC |
| 2014 | 6263 | 0 | 0 | 0 | APPROACH OPERATING LLC |
| 2015 | 10972 | 0 | 0 | 0 | APPROACH OPERATING LLC |
| 2016 | 4309 | 0 | 0 | 0 | APPROACH OPERATING LLC |
| 2017 | 5066 | 0 | 0 | 0 | APPROACH OPERATING LLC |
| 2018 | 5504 | 0 | 0 | 0 | APPROACH OPERATING LLC |
| 2019 | 2853 | 0 | 0 | 0 | APPROACH OPERATING LLC |
| 2020 | 2203 | 0 | 0 | 0 | APPROACH OPERATING LLC |
For data sources see[3]