If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-121-31572 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":33.07026,"lon":-97.325739,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Denton County | |
| Operator Name: BEDROCK PRODUCTION, LLC | |
| Well Type: Gas | |
| Lease Number: 191604 | |
| Latitude: 33.070260 | |
| Longitude: -97.325739 |
For data sources see[1]
| Date | Event |
|---|---|
| 2002-06-18 | Application Received |
| 2002-06-18 | Permit Issued |
| 2002-06-25 | Spudding Begins |
| 2002-06-25 | Surface Cased |
| 2002-07-09 | Well Status: FINAL-COMPLETION |
| 2004-06-18 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2002 | 80386 | 0 | 5 | 0 | REPUBLIC ENERGY INC. |
| 2003 | 90345 | 0 | 3 | 0 | REPUBLIC ENERGY INC. |
| 2004 | 59322 | 0 | 1 | 0 | WINCHESTER PRODUCTION COMPANY |
| 2005 | 43472 | 0 | 0 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2006 | 24430 | 0 | 0 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2007 | 32512 | 0 | 0 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2008 | 30650 | 0 | 0 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2009 | 28254 | 0 | 0 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2010 | 27116 | 0 | 0 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2011 | 25242 | 0 | 0 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2012 | 22587 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
| 2013 | 20514 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
| 2014 | 19787 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
| 2015 | 17553 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
| 2016 | 15523 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
| 2017 | 8816 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
| 2018 | 7184 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
| 2019 | 6461 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
| 2020 | 4056 | 0 | 0 | 0 | BEDROCK PRODUCTION, LLC |
For data sources see[3]