If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-137-31677 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.281427,"lon":-100.473684,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Edwards County | |
Operator Name: UPP OPERATING, LLC | |
Well Type: Gas | |
Lease Number: 204860 | |
Latitude: 30.281427 | |
Longitude: -100.473684 |
For data sources see[1]
Date | Event |
---|---|
2003-05-19 | Application Received |
2003-05-19 | Permit Issued |
2003-06-18 | Spudding Begins |
2003-06-19 | Surface Cased |
2003-06-26 | Well Status: FINAL-COMPLETION |
2003-08-13 | Application Received |
2003-08-13 | Permit Amended |
2005-05-19 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2003 | 116371 | 0 | 0 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
2004 | 149777 | 0 | 0 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
2005 | 64060 | 0 | 0 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
2006 | 43003 | 0 | 0 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
2007 | 28795 | 0 | 0 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
2008 | 13254 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2009 | 9121 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2010 | 6346 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2011 | 5334 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2012 | 4266 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2013 | 1844 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2014 | 792 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
2015 | 117 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
2016 | 45 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
2017 | 185 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
2018 | 121 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
2019 | 312 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
2020 | 35 | 0 | 0 | 0 | UPP OPERATING, LLC |
For data sources see[3]