If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-143-30458 | |
| Country: United States | |
| State: Texas | |
| County: Erath County | |
| Operator Name: EASTLAND OPERATING, L.L.C. | |
| Well Type: Gas | |
| Lease Number: 084177 | |
| Latitude: N/A | |
| Longitude: N/A |
For data sources see[1]
| Date | Event |
|---|---|
| 1979-03-08 | Application Received |
| 1979-03-08 | Permit Issued |
| 1979-03-21 | Well Status: FINAL-COMPLETION |
| 1980-03-08 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2002 | 4653 | 0 | 0 | 0 | PACK-MAN ENERGY COMPANY |
| 2003 | 102 | 0 | 0 | 0 | PACK-MAN ENERGY COMPANY |
| 2004 | 305 | 0 | 0 | 0 | PACK-MAN ENERGY COMPANY |
| 2005 | 256 | 0 | 0 | 0 | PACK-MAN ENERGY COMPANY |
| 2007 | 315 | 0 | 0 | 0 | EASTLAND OPERATING, L.L.C. |
| 2010 | 277 | 0 | 0 | 0 | EASTLAND OPERATING, L.L.C. |
| 2011 | 1557 | 0 | 0 | 0 | EASTLAND OPERATING, L.L.C. |
| 2012 | 1459 | 0 | 0 | 0 | EASTLAND OPERATING, L.L.C. |
| 2013 | 1197 | 0 | 0 | 0 | EASTLAND OPERATING, L.L.C. |
For data sources see[3]