If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-161-32382 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.544572,"lon":-96.246346,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Freestone County | |
| Operator Name: XTO ENERGY INC. | |
| Well Type: Gas | |
| Lease Number: 230124 | |
| Latitude: 31.544572 | |
| Longitude: -96.246346 |
For data sources see[1]
| Date | Event |
|---|---|
| 2002-06-03 | Application Received |
| 2002-06-07 | Permit Issued |
| 2002-07-23 | Spudding Begins |
| 2002-07-24 | Surface Cased |
| 2002-08-24 | Well Status: FINAL-COMPLETION |
| 2004-06-07 | Permit Expired |
| 2007-01-03 | Application Received |
| 2007-01-29 | Permit Issued |
| 2007-03-30 | Spudding Begins |
| 2007-08-04 | Well Status: FINAL-COMPLETION |
| 2009-01-29 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2002 | 90210 | 0 | 1 | 0 | XTO ENERGY INC. |
| 2003 | 181487 | 0 | 41 | 0 | XTO ENERGY INC. |
| 2004 | 103914 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2005 | 106981 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2006 | 76316 | 0 | 2 | 0 | XTO ENERGY INC. |
| 2007 | 200671 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2008 | 168683 | 0 | 2 | 0 | XTO ENERGY INC. |
| 2009 | 118163 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2010 | 89727 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2011 | 72991 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2012 | 62231 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2013 | 49821 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2014 | 40777 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2015 | 39576 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2016 | 33862 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2017 | 28529 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2018 | 24936 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2019 | 27975 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2020 | 13675 | 0 | 0 | 0 | XTO ENERGY INC. |
For data sources see[3]