If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-195-80490 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":36.317587,"lon":-101.224052,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Hansford County | |
| Operator Name: CROSS WINDS OIL & GAS, LLC | |
| Well Type: Gas | |
| Lease Number: 030696 | |
| Latitude: 36.317587 | |
| Longitude: -101.224052 |
For data sources see[1]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 24631 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 1994 | 23338 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 1995 | 20630 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 1996 | 16940 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 1997 | 18707 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 1998 | 25665 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 1999 | 20537 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2000 | 20469 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2001 | 21713 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2002 | 16980 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2003 | 10024 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2004 | 16596 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2005 | 18791 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2006 | 15483 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2007 | 11102 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2008 | 16617 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2009 | 13378 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2010 | 17061 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2011 | 18136 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2012 | 22751 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2013 | 17677 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2014 | 16761 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2015 | 13058 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2016 | 14089 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2017 | 9082 | 0 | 0 | 0 | CRONE OIL COMPANY |
| 2018 | 8258 | 0 | 0 | 0 | CROSS WINDS OIL & GAS, LLC |
| 2019 | 12675 | 0 | 0 | 0 | CROSS WINDS OIL & GAS, LLC |
| 2020 | 3294 | 0 | 0 | 0 | CROSS WINDS OIL & GAS, LLC |
For data sources see[2]