If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-211-31227 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":35.828378,"lon":-100.449629,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Hemphill County | |
| Operator Name: PANTERA ENERGY COMPANY | |
| Well Type: Gas | |
| Lease Number: 089918 | |
| Latitude: 35.828378 | |
| Longitude: -100.449629 |
For data sources see[1]
| Date | Event |
|---|---|
| 1980-05-08 | Application Received |
| 1980-05-08 | Permit Issued |
| 1980-05-13 | Spudding Begins |
| 1980-07-05 | Well Status: FINAL-COMPLETION |
| 1981-05-08 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 227393 | 0 | 100 | 0 | CHEVRON U. S. A. INC. |
| 1994 | 180173 | 0 | 87 | 0 | CHEVRON U. S. A. INC. |
| 1995 | 178035 | 0 | 50 | 0 | CHEVRON U. S. A. INC. |
| 1996 | 154153 | 0 | 7 | 0 | CHEVRON U. S. A. INC. |
| 1997 | 117602 | 0 | 4 | 0 | CHEVRON U. S. A. INC. |
| 1998 | 83615 | 0 | 6 | 0 | CHEVRON U. S. A. INC. |
| 1999 | 160043 | 0 | 107 | 0 | CHEVRON U. S. A. INC. |
| 2000 | 172487 | 0 | 36 | 0 | CHEVRON U. S. A. INC. |
| 2001 | 150071 | 0 | 16 | 0 | CHEVRON U. S. A. INC. |
| 2002 | 137970 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2003 | 132016 | 0 | 5 | 0 | CHEVRON U. S. A. INC. |
| 2004 | 97860 | 0 | 2 | 0 | CHEVRON U. S. A. INC. |
| 2005 | 66853 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2006 | 23118 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2007 | 9050 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2008 | 81572 | 0 | 13 | 0 | CHEVRON U. S. A. INC. |
| 2009 | 114423 | 0 | 18 | 0 | CHEVRON U. S. A. INC. |
| 2010 | 100929 | 0 | 7 | 0 | CHEVRON U. S. A. INC. |
| 2011 | 92560 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2012 | 90509 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2013 | 94203 | 0 | 5 | 0 | CHEVRON U. S. A. INC. |
| 2014 | 86313 | 0 | 17 | 0 | CHEVRON U. S. A. INC. |
| 2015 | 78901 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2016 | 81367 | 0 | 11 | 0 | CHEVRON U. S. A. INC. |
| 2017 | 77529 | 0 | 43 | 0 | PANTERA ENERGY COMPANY |
| 2018 | 72282 | 0 | 22 | 0 | PANTERA ENERGY COMPANY |
| 2019 | 72043 | 0 | 15 | 0 | PANTERA ENERGY COMPANY |
| 2020 | 40768 | 0 | 9 | 0 | PANTERA ENERGY COMPANY |
For data sources see[3]