If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-213-00273 | |
| Country: United States | |
| State: Texas | |
| County: Henderson County | |
| Operator Name: XTO ENERGY INC. | |
| Well Type: Gas | |
| Lease Number: 015621 | |
| Latitude: N/A | |
| Longitude: N/A |
For data sources see[1]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 13240 | 0 | 0 | 0 | EP OPERATING LIMITED PARTNERSHIP |
| 1994 | 11564 | 0 | 0 | 0 | EP OPERATING LIMITED PARTNERSHIP |
| 1995 | 9950 | 0 | 0 | 0 | EP OPERATING LIMITED PARTNERSHIP |
| 1996 | 8336 | 0 | 0 | 0 | ENSERCH EXPLORATION, INC |
| 1997 | 6975 | 0 | 0 | 0 | ENSERCH EXPLORATION, INC |
| 1998 | 7572 | 0 | 0 | 0 | ENSERCH EXPLORATION, INC |
| 1999 | 7280 | 0 | 0 | 0 | CROSS TIMBERS OPERATING COMPANY |
| 2000 | 6839 | 0 | 0 | 0 | CROSS TIMBERS OPERATING COMPANY |
| 2001 | 5607 | 0 | 0 | 0 | CROSS TIMBERS OPERATING COMPANY |
| 2002 | 5471 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2003 | 4967 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2004 | 4476 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2005 | 3800 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2006 | 1750 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2007 | 1046 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2008 | 2660 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2009 | 2985 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2010 | 2527 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2011 | 2655 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2012 | 2030 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2013 | 2308 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2014 | 1575 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2015 | 1405 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2016 | 1822 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2017 | 1743 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2018 | 1799 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2019 | 1037 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2020 | 1167 | 0 | 0 | 0 | XTO ENERGY INC. |
For data sources see[2]